Showing You Statistics Of : Thu 17, Sep 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 538.01 | 530.98 | 531.76 | 791,462,794 | 8.88 | 420,868M |
| United Bank | 421.49 | 414.01 | 419.83 | 876,486,713 | 7.77 | 367,975M |
| Meezan Bank Ltd | 548 | 540.01 | 541.71 | 450,138,663 | 5.15 | 243,845M |
| Engro Holdings | 262.99 | 258.5 | 259.54 | 903,173,996 | 4.95 | 234,410M |
| Oil & Gas Dev | 315.97 | 313.66 | 314.14 | 645,139,260 | 4.28 | 202,664M |
| Hub Power Co. | 203.5 | 201 | 202.25 | 972,865,790 | 4.15 | 196,762M |
| Lucky Cement | 416 | 408 | 408.92 | 439,500,000 | 3.79 | 179,720M |
| Habib Bank | 297.9 | 291.45 | 294.15 | 586,741,003 | 3.64 | 172,590M |
| MCB Bank Ltd | 390.9 | 388.03 | 390.01 | 414,771,002 | 3.41 | 161,765M |
| Mari Energies Ltd. | 648 | 639.5 | 640.43 | 240,124,500 | 3.25 | 153,783M |
| Pak Petroleum | 222.19 | 217.45 | 218.03 | 669,507,686 | 3.08 | 145,973M |
| Bank AL-Habib | 152.73 | 151.5 | 151.91 | 833,569,062 | 2.67 | 126,627M |
| Systems Limited | 123.99 | 121.8 | 122.12 | 957,712,883 | 2.47 | 116,956M |
| Engro Fertert | 190.5 | 187.1 | 187.79 | 600,884,719 | 2.38 | 112,840M |
| Pak Oilfields | 746.97 | 732.86 | 733.42 | 129,982,806 | 2.01 | 95,332M |
| National Bank | 178.97 | 168.75 | 169.12 | 510,128,275 | 1.82 | 86,273M |
| P.S.O. | 342 | 337.58 | 339.54 | 234,736,650 | 1.68 | 79,702M |
| Bank Al-Falah | 57 | 55.15 | 55.48 | 1,419,448,607 | 1.66 | 78,751M |
| Millat Tractors | 318.9 | 298 | 300.45 | 179,564,352 | 1.14 | 53,950M |
| Faysal Bank | 92.5 | 90 | 92.04 | 531,193,784 | 1.03 | 48,891M |
| Attock Refinery | 1,128 | 1,098 | 1,102.82 | 42,646,500 | 0.99 | 47,031M |
| Fatima Fert | 148.14 | 146 | 146.72 | 315,000,000 | 0.98 | 46,217M |
| Askari Bank | 106.55 | 104.74 | 105.76 | 434,789,762 | 0.97 | 45,983M |
| Habib Metropolitan | 98.9 | 96 | 97.17 | 471,524,166 | 0.97 | 45,818M |
| Fauji Cement | 53.98 | 52.2 | 52.39 | 858,496,527 | 0.95 | 44,977M |
| Maple Leaf | 93.61 | 90.51 | 91.32 | 471,403,174 | 0.91 | 43,049M |
| Service Ind.Ltd | 184.99 | 176.11 | 178.01 | 234,937,270 | 0.88 | 41,821M |
| D.G.K.Cement | 192.5 | 188.5 | 190.24 | 219,059,559 | 0.88 | 41,674M |
| B.O.PunjabXD | 30.47 | 30.01 | 30.12 | 1,382,129,259 | 0.88 | 41,630M |
| Pak Services | 1,400 | 1,265 | 1,337.43 | 30,820,000 | 0.87 | 41,220M |
| P.T.C.L. | 64.89 | 62.06 | 62.43 | 593,332,722 | 0.78 | 37,042M |
| Sazgar Engineering | 1,789.98 | 1,740.01 | 1,748.5 | 21,156,087 | 0.78 | 36,991M |
| Nestle Pakistan | 7,525 | 7,417.1 | 7,499.59 | 4,534,958 | 0.72 | 34,010M |
| Cherat Cement | 273.8 | 265 | 266.45 | 116,577,023 | 0.66 | 31,062M |
| Colgate PalmXD | 1,158.9 | 1,130 | 1,137 | 24,277,327 | 0.58 | 27,603M |
| Interloop Ltd. | 99.5 | 95.9 | 96.47 | 280,341,894 | 0.57 | 27,045M |
| Bestway Cement | 439.9 | 433 | 434.1 | 59,625,278 | 0.55 | 25,883M |
| Javedan Corp. | 137.49 | 133.77 | 135.73 | 190,430,224 | 0.55 | 25,847M |
| Indus Motor Co. | 1,826 | 1,810.5 | 1,815.84 | 13,990,603 | 0.54 | 25,405M |
| Sui North Gas | 90.47 | 89 | 89.81 | 253,686,666 | 0.48 | 22,784M |
| The Searle Company | 78.18 | 76.62 | 76.97 | 294,109,294 | 0.48 | 22,638M |
| Dolmen City | 40.38 | 39.66 | 39.76 | 555,925,000 | 0.47 | 22,104M |
| Pak Stock Exchange | 46 | 43.85 | 44.09 | 480,885,960 | 0.45 | 21,202M |
| Kohat Cement | 92 | 89.52 | 90.71 | 229,826,621 | 0.44 | 20,848M |
| Adamjee Ins.XD | 98.9 | 91 | 98.34 | 210,000,000 | 0.44 | 20,651M |
| National Foods | 357 | 347.08 | 348.64 | 58,278,856 | 0.43 | 20,318M |
| Nishat Mills Ltd | 129.5 | 127.02 | 127.52 | 158,219,932 | 0.43 | 20,176M |
| Lucky Core Ind. | 217.43 | 215 | 216.52 | 92,359,050 | 0.42 | 19,998M |
| GlaxoSmithKline | 317 | 302 | 311.33 | 63,693,456 | 0.42 | 19,830M |
| Atlas Honda Ltd | 1,599 | 1,565.01 | 1,581.19 | 12,408,794 | 0.41 | 19,621M |
| Allied Bank Ltd | 172.08 | 169.51 | 169.75 | 114,507,383 | 0.41 | 19,438M |
| Abbott Lab. | 920 | 905 | 911.18 | 21,171,684 | 0.41 | 19,291M |
| Highnoon (Lab) | 922 | 908.12 | 910.09 | 21,193,345 | 0.41 | 19,288M |
| K-Electric Ltd. | 6.65 | 6.48 | 6.52 | 2,761,519,425 | 0.38 | 18,005M |
| Attock Petroleum | 585.23 | 573.55 | 574.75 | 31,104,000 | 0.38 | 17,877M |
| Pak Elektron | 35.33 | 35.01 | 35.12 | 508,007,226 | 0.38 | 17,841M |
| Cnergyico PK | 12.95 | 12.7 | 12.8 | 1,373,361,893 | 0.37 | 17,579M |
| TRG Pak Ltd | 50.9 | 48.8 | 49.09 | 354,503,932 | 0.37 | 17,403M |
| Ghandhara Ind. | 1,175 | 1,137 | 1,154.73 | 14,913,095 | 0.36 | 17,221M |
| Thal Limited | 535 | 530 | 530.22 | 32,411,964 | 0.36 | 17,185M |
| Pak Tobacco | 1,350 | 1,325 | 1,335.86 | 12,619,316 | 0.36 | 16,858M |
| Air Link Commun | 124.5 | 121.82 | 123.04 | 118,580,769 | 0.31 | 14,590M |
| Ghani Glass Ltd | 40 | 38.5 | 39.12 | 349,900,193 | 0.29 | 13,688M |
| TPL REIT Fund I | 9.84 | 9.2 | 9.32 | 1,376,250,000 | 0.27 | 12,827M |
| Packages Ltd. | 740 | 700.02 | 711.94 | 17,875,901 | 0.27 | 12,727M |
| AGP Limited | 153.45 | 150 | 150.15 | 84,000,000 | 0.27 | 12,613M |
| Unilever FoodsXD | 24,775.99 | 23,700 | 24,041.83 | 521,215 | 0.26 | 12,531M |
| Ghandhara Automobile | 568 | 541 | 542.99 | 22,801,000 | 0.26 | 12,381M |
| Shifa Int.Hospital | 437.01 | 429 | 431.05 | 28,446,472 | 0.26 | 12,262M |
| Inter.Steel Ltd | 80.69 | 78 | 79.01 | 152,250,000 | 0.25 | 12,029M |
| Pak Int.Bulk | 14.99 | 14.72 | 14.88 | 803,741,747 | 0.25 | 11,960M |
| Kot Addu Power | 26.01 | 25.8 | 25.99 | 456,626,379 | 0.25 | 11,868M |
| St.Chart.Bank | 60.99 | 58.6 | 60.73 | 193,579,251 | 0.25 | 11,756M |
| Tariq Glass Ind | 166.9 | 162 | 163.04 | 68,866,875 | 0.24 | 11,228M |
| Kohinoor Textile | 43.29 | 41.07 | 41.39 | 269,299,456 | 0.24 | 11,146M |
| Haleon PakistanXD | 707 | 691.51 | 693.29 | 15,736,767 | 0.23 | 10,910M |
| Nishat Power | 63.39 | 61.78 | 62.06 | 173,078,122 | 0.23 | 10,741M |
| Murree Brewery | 934.8 | 895 | 916.43 | 11,065,452 | 0.21 | 10,141M |
| Power Cement | 22.18 | 21.61 | 21.71 | 452,106,551 | 0.21 | 9,815M |
| Arif Habib Corp | 15.38 | 14.9 | 14.97 | 632,545,121 | 0.2 | 9,469M |
| Int. Ind.Ltd. | 163.5 | 157 | 158.44 | 59,346,846 | 0.2 | 9,403M |
| Lotte Chemical | 24.89 | 24.41 | 24.57 | 378,551,802 | 0.2 | 9,301M |
| Citi Pharma Ltd | 72.3 | 70.7 | 71.61 | 114,230,600 | 0.17 | 8,180M |
| Pioneer Cement | 242.91 | 238.21 | 239.04 | 34,072,319 | 0.17 | 8,145M |
| Sui South Gas | 23.49 | 22.9 | 22.98 | 336,860,252 | 0.16 | 7,741M |
| J.D.W.Sugar | 919.99 | 806 | 867.32 | 8,666,499 | 0.16 | 7,517M |
| Fauji Foods Ltd | 14.7 | 14.3 | 14.38 | 503,992,628 | 0.15 | 7,247M |
| Honda Atlas Cars | 229.98 | 217.5 | 219.42 | 28,560,000 | 0.13 | 6,267M |
| Pakistan Alumin | 94.99 | 91.27 | 91.79 | 54,166,238 | 0.1 | 4,972M |
| Ibrahim Fibres | 280.97 | 268 | 278.76 | 15,525,350 | 0.09 | 4,328M |
| Rafhan MaizeXD | 9,272.5 | 9,006 | 9,095 | 461,821 | 0.09 | 4,200M |
| Hum Network | 10.15 | 9.63 | 9.75 | 396,900,000 | 0.08 | 3,870M |
| HBL Growth Fund | 13.58 | 13.11 | 13.57 | 265,289,970 | 0.08 | 3,600M |
| Habib Modaraba | 31.99 | 30.95 | 31 | 94,205,925 | 0.06 | 2,920M |
| Mehmood Tex. | 152 | 141.25 | 142.5 | 19,500,000 | 0.06 | 2,779M |
| Gadoon Textile | 304 | 292.1 | 299.33 | 8,408,875 | 0.05 | 2,517M |
| S.S.Oil | 456.51 | 400.02 | 444.28 | 1,397,200 | 0.01 | 621M |
| Yousuf Weaving | 4.75 | 4.56 | 4.64 | 86,176,250 | 0.01 | 400M |
| Bannu Woollen | 64 | 63.02 | 62.9 | 4,753,125 | 0.01 | 299M |
| Pak Gulf Leasing | 16.69 | 15.85 | 15.92 | 9,894,222 | 0 | 158M |
First National Equities Limited