Showing You Statistics Of : Tue 23, Dec 2025
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 588.88 | 580 | 583.02 | 853,865,218 | 9.9 | 497,820M |
| United Bank | 412.24 | 407 | 409.27 | 876,486,713 | 7.14 | 358,720M |
| Lucky Cement | 529.5 | 495 | 512.7 | 439,500,000 | 4.48 | 225,332M |
| Engro Holdings | 233.84 | 226.2 | 230.53 | 963,385,595 | 4.42 | 222,089M |
| Hub Power Co. | 222.51 | 219 | 219.55 | 908,008,071 | 3.97 | 199,353M |
| Meezan Bank Ltd | 443.5 | 435.25 | 439.46 | 450,138,663 | 3.94 | 197,818M |
| Habib Bank | 321 | 315.1 | 316.27 | 586,741,003 | 3.69 | 185,569M |
| Oil & Gas Dev | 269 | 266 | 266.87 | 645,139,260 | 3.43 | 172,168M |
| Mari Energies Ltd. | 713 | 704 | 706.67 | 240,124,500 | 3.38 | 169,689M |
| MCB Bank Ltd | 369.8 | 366.04 | 367.1 | 414,771,002 | 3.03 | 152,262M |
| Systems Limited | 171.01 | 165.72 | 166.98 | 881,665,500 | 2.93 | 147,221M |
| Pak Petroleum | 220.8 | 217.72 | 218.46 | 669,289,217 | 2.91 | 146,213M |
| Bank AL-Habib | 187.85 | 185 | 185.11 | 777,997,791 | 2.87 | 144,015M |
| Engro Fertert | 219.5 | 217.5 | 218.09 | 600,884,719 | 2.61 | 131,047M |
| National BankXD | 238.97 | 235.9 | 236.45 | 509,762,924 | 2.4 | 120,533M |
| P.S.O. | 459.84 | 453 | 454.84 | 234,736,650 | 2.12 | 106,768M |
| Pak Oilfields | 615.99 | 610 | 610.45 | 129,941,784 | 1.58 | 79,323M |
| Bank Al-Falah | 106.9 | 105 | 105.11 | 709,724,304 | 1.48 | 74,599M |
| Maple Leaf | 122.54 | 117 | 119.31 | 471,403,174 | 1.12 | 56,243M |
| D.G.K.Cement | 246.8 | 242.85 | 244.51 | 219,059,559 | 1.07 | 53,562M |
| Habib Metropolitan | 112.39 | 110.5 | 111.21 | 471,524,166 | 1.04 | 52,438M |
| B.O.Punjab | 37.75 | 36.62 | 37.44 | 1,381,832,802 | 1.03 | 51,736M |
| Fauji Cement | 56.73 | 55.51 | 56.06 | 858,496,527 | 0.96 | 48,127M |
| Millat Tractors | 524 | 511.01 | 518.92 | 89,782,176 | 0.93 | 46,590M |
| Fatima Fert | 148.44 | 143.77 | 147.53 | 315,000,000 | 0.92 | 46,472M |
| Askari Bank | 99 | 97.15 | 98.12 | 434,789,762 | 0.85 | 42,662M |
| Faysal Bank | 90.2 | 89.62 | 89.83 | 455,308,958 | 0.81 | 40,900M |
| Pak Services | 1,319 | 1,275 | 1,300.08 | 30,819,637 | 0.8 | 40,068M |
| Pioneer Cement | 394 | 377.01 | 384.32 | 102,216,957 | 0.78 | 39,284M |
| Cherat Cement | 361.99 | 348 | 349.1 | 106,862,271 | 0.74 | 37,306M |
| Service Ind.Ltd | 1,585 | 1,520.02 | 1,570.38 | 23,493,727 | 0.73 | 36,894M |
| Sazgar Engineering | 1,650 | 1,629 | 1,644.19 | 21,156,087 | 0.69 | 34,785M |
| Sui North Gas | 118.84 | 116.95 | 117.08 | 285,397,499 | 0.66 | 33,414M |
| Bestway Cement | 535.75 | 526.87 | 532.15 | 59,625,278 | 0.63 | 31,730M |
| Colgate Palm | 1,281 | 1,275.22 | 1,280.17 | 24,277,327 | 0.62 | 31,079M |
| Nishat Mills Ltd | 189 | 184.95 | 185.25 | 158,219,932 | 0.58 | 29,310M |
| The Searle Company | 110.25 | 108.5 | 109.4 | 255,747,212 | 0.56 | 27,979M |
| Pak Elektron | 54.9 | 54.25 | 54.47 | 508,007,226 | 0.55 | 27,671M |
| Indus Motor Co. | 1,980 | 1,962 | 1,978.61 | 13,972,223 | 0.55 | 27,646M |
| P.T.C.L. | 47.23 | 45.9 | 46.46 | 593,262,421 | 0.55 | 27,563M |
| Attock Refinery | 648.73 | 640.01 | 640.81 | 42,646,500 | 0.54 | 27,328M |
| Lucky Core Ind. | 292.38 | 288.75 | 288.89 | 92,359,050 | 0.53 | 26,682M |
| Kohat Cement | 113.5 | 109.75 | 111.65 | 229,826,621 | 0.51 | 25,660M |
| TRG Pak Ltd | 72.64 | 70.61 | 71.01 | 354,503,932 | 0.5 | 25,173M |
| GlaxoSmithKline | 388 | 384.01 | 386.82 | 63,693,456 | 0.49 | 24,638M |
| National Foods | 393 | 389.01 | 390.25 | 58,278,856 | 0.45 | 22,743M |
| Adamjee Ins. | 81.6 | 80 | 80.01 | 280,000,000 | 0.45 | 22,403M |
| Pak Stock Exchange | 46.93 | 45.8 | 46.28 | 480,885,960 | 0.44 | 22,255M |
| Abbott Lab. | 1,062 | 1,045.55 | 1,050.14 | 21,144,961 | 0.44 | 22,205M |
| Thal Limited | 550.2 | 539 | 540 | 40,514,955 | 0.44 | 21,878M |
| Highnoon (Lab) | 1,028.9 | 1,015 | 1,016.43 | 21,193,345 | 0.43 | 21,542M |
| Interloop Ltd. | 77.64 | 76.13 | 76.78 | 280,341,894 | 0.43 | 21,525M |
| Dolmen City | 38.28 | 37.9 | 38.24 | 555,925,000 | 0.42 | 21,259M |
| Allied Bank Ltd | 181.99 | 178.57 | 180.26 | 114,507,383 | 0.41 | 20,641M |
| Air Link Commun | 170 | 167.7 | 168.66 | 118,580,769 | 0.4 | 20,000M |
| Packages Ltd. | 740 | 730.06 | 734.41 | 26,813,851 | 0.39 | 19,692M |
| Pak Tobacco | 1,555 | 1,532 | 1,535.24 | 12,609,236 | 0.39 | 19,358M |
| Nestle Pakistan | 8,100 | 7,932.11 | 7,997.86 | 2,267,479 | 0.36 | 18,135M |
| Kohinoor Textile | 66.8 | 65.15 | 65.51 | 269,299,456 | 0.35 | 17,642M |
| Atlas Honda Ltd | 1,417 | 1,410 | 1,415.79 | 12,408,794 | 0.35 | 17,568M |
| Kot Addu Power | 38.3 | 37.75 | 38.05 | 456,517,298 | 0.35 | 17,370M |
| K-Electric Ltd. | 6.16 | 5.75 | 6.1 | 2,761,519,425 | 0.34 | 16,845M |
| Inter.Steel Ltd | 113.2 | 108.6 | 110.15 | 152,250,000 | 0.33 | 16,770M |
| AGP Limited | 191.9 | 188.1 | 190.16 | 84,000,000 | 0.32 | 15,973M |
| Tariq Glass Ind. | 215.99 | 211.76 | 212.05 | 68,866,875 | 0.29 | 14,603M |
| Shifa Int.Hospital | 511.9 | 504 | 505.02 | 28,446,472 | 0.29 | 14,366M |
| Javedan Corp. | 84 | 80.5 | 83.47 | 171,387,201 | 0.28 | 14,306M |
| Attock Petroleum | 547.01 | 540.01 | 541.15 | 24,883,200 | 0.27 | 13,466M |
| St.Chart.Bank | 69.75 | 68 | 68.56 | 193,579,251 | 0.26 | 13,272M |
| Haleon Pakistan | 830 | 822 | 825.96 | 15,718,910 | 0.26 | 12,983M |
| DH Partners Ltd. | 40.5 | 37.45 | 38.27 | 336,900,981 | 0.26 | 12,893M |
| Pak Int.Bulk | 17.88 | 17.11 | 17.61 | 714,437,109 | 0.25 | 12,581M |
| TPL REIT Fund I | 11.4 | 10.48 | 10.52 | 1,192,750,000 | 0.25 | 12,548M |
| Ghani Glass Ltd | 37.3 | 35.5 | 35.57 | 349,900,193 | 0.25 | 12,446M |
| Ghandhara Automobile | 553 | 545 | 545.67 | 22,801,000 | 0.25 | 12,442M |
| Ghandhara Ind. | 819 | 797 | 800.74 | 14,913,095 | 0.24 | 11,942M |
| Rafhan Maize | 12,332.4 | 11,800 | 12,332.4 | 923,643 | 0.23 | 11,391M |
| Int. Ind.Ltd. | 196.5 | 187.01 | 191.57 | 59,346,846 | 0.23 | 11,369M |
| Murree Brewery | 1,070 | 1,020 | 1,021.24 | 11,065,452 | 0.22 | 11,300M |
| Lotte Chemical | 29.88 | 29.41 | 29.59 | 378,551,802 | 0.22 | 11,201M |
| Sui South Gas | 34.9 | 33.65 | 34.61 | 308,320,708 | 0.21 | 10,671M |
| Cnergyico PK | 7.6 | 7.47 | 7.51 | 1,373,361,893 | 0.21 | 10,314M |
| Citi Pharma Ltd | 87.79 | 86.54 | 86.74 | 114,230,600 | 0.2 | 9,908M |
| Fauji Foods Ltd | 19.75 | 19.3 | 19.42 | 503,992,628 | 0.19 | 9,788M |
| Pakistan Alumin | 136.49 | 129.5 | 129.97 | 72,221,651 | 0.19 | 9,387M |
| Pakgen Power | 63.48 | 61.5 | 61.99 | 148,832,636 | 0.18 | 9,226M |
| Unilever Foods | 29,299 | 28,800 | 29,160 | 311,840 | 0.18 | 9,093M |
| Hum Network | 14.8 | 14.32 | 14.39 | 567,000,000 | 0.16 | 8,159M |
| Honda Atlas Cars | 280 | 277.41 | 277.65 | 28,560,000 | 0.16 | 7,930M |
| Unity Foods Ltd | 21.77 | 21.3 | 21.41 | 358,215,000 | 0.15 | 7,669M |
| Mehmood Tex. | 314.38 | 285.06 | 314.27 | 24,000,000 | 0.15 | 7,542M |
| J.D.W.Sugar | 872 | 850 | 861.41 | 8,666,499 | 0.15 | 7,465M |
| HBL Growth Fund | 18.15 | 17.51 | 17.97 | 265,235,173 | 0.09 | 4,766M |
| Ibrahim Fibres | 291 | 285 | 286.03 | 15,525,350 | 0.09 | 4,441M |
| Habib Modaraba | 34.5 | 33.52 | 34.18 | 94,205,925 | 0.06 | 3,220M |
| Gadoon Textile | 377 | 366 | 369.8 | 8,408,875 | 0.06 | 3,110M |
| S.S.Oil | 434.94 | 420 | 420.73 | 1,387,900 | 0.01 | 584M |
| Yousuf Weaving | 5.95 | 5.62 | 5.66 | 81,600,000 | 0.01 | 462M |
| Bannu Woollen | 71.39 | 70.4 | 71.3 | 4,753,125 | 0.01 | 339M |
| Pak Gulf Leasing | 15.85 | 15.01 | 15.21 | 9,894,222 | 0 | 150M |
First National Equities Limited