Showing You Statistics Of : Wed 18, Feb 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 573 | 556.98 | 565.51 | 853,865,218 | 9.45 | 482,869M |
| United Bank | 468.5 | 446.18 | 455.57 | 876,486,713 | 7.82 | 399,301M |
| Engro Holdings | 287.4 | 271.01 | 278.01 | 963,385,595 | 5.24 | 267,831M |
| Meezan Bank Ltd | 481.2 | 459 | 469.08 | 450,138,663 | 4.13 | 211,151M |
| Hub Power Co. | 219 | 214.15 | 216.63 | 972,865,790 | 4.13 | 210,752M |
| Lucky Cement | 457 | 441 | 445.65 | 439,500,000 | 3.83 | 195,863M |
| Oil & Gas Dev | 295.4 | 284.37 | 293.6 | 645,139,260 | 3.71 | 189,413M |
| Habib Bank | 317.99 | 292.55 | 301.81 | 586,741,003 | 3.47 | 177,084M |
| MCB Bank Ltd | 410.01 | 394.12 | 396.24 | 414,771,002 | 3.22 | 164,349M |
| Mari Energies Ltd. | 684.5 | 671.5 | 676.02 | 240,124,500 | 3.18 | 162,329M |
| Pak Petroleum | 237.6 | 230.01 | 234.94 | 669,385,480 | 3.08 | 157,265M |
| Bank AL-Habib | 178 | 169.97 | 170.6 | 777,997,791 | 2.6 | 132,726M |
| Engro Fertert | 218 | 212.5 | 217.16 | 600,884,719 | 2.55 | 130,488M |
| National BankXD | 256 | 236.57 | 246.22 | 509,881,235 | 2.46 | 125,543M |
| Systems Limited | 143.5 | 139.92 | 141.53 | 883,728,411 | 2.45 | 125,074M |
| P.S.O. | 441 | 404.01 | 409.39 | 234,736,650 | 1.88 | 96,099M |
| Bank Al-Falah | 126.69 | 119 | 120.56 | 709,724,304 | 1.67 | 85,564M |
| Pak Oilfields | 641.89 | 630.96 | 634.08 | 129,951,715 | 1.61 | 82,400M |
| Habib Metropolitan | 126.5 | 122.04 | 123.48 | 471,524,166 | 1.14 | 58,224M |
| Fatima Fert | 170.49 | 161 | 163.21 | 315,000,000 | 1.01 | 51,411M |
| Maple Leaf | 108.3 | 103.5 | 105.2 | 471,403,174 | 0.97 | 49,592M |
| Millat Tractors | 551 | 527.77 | 548.91 | 89,782,176 | 0.96 | 49,282M |
| Sazgar EngineeringXD | 2,294 | 2,200.2 | 2,235.44 | 21,156,087 | 0.93 | 47,293M |
| B.O.Punjab | 35.45 | 30.02 | 34.12 | 1,381,975,187 | 0.92 | 47,153M |
| D.G.K.Cement | 216.4 | 212 | 214.31 | 219,059,559 | 0.92 | 46,947M |
| Fauji Cement | 54.55 | 53 | 54.19 | 858,496,527 | 0.91 | 46,522M |
| Service Ind.Ltd | 1,870 | 1,800 | 1,827.85 | 23,493,727 | 0.84 | 42,943M |
| Faysal Bank | 95.5 | 92.25 | 92.79 | 455,308,958 | 0.83 | 42,248M |
| Askari Bank | 95.3 | 88.79 | 93.08 | 434,789,762 | 0.79 | 40,470M |
| Nestle Pakistan | 8,050 | 7,905.02 | 7,966.5 | 4,534,958 | 0.71 | 36,128M |
| Attock Refinery | 835 | 783.5 | 800.42 | 42,646,500 | 0.67 | 34,135M |
| Pioneer Cement | 358.1 | 315.44 | 330.22 | 102,216,957 | 0.66 | 33,754M |
| The Searle Company | 113.95 | 110.33 | 110.95 | 294,109,294 | 0.64 | 32,631M |
| Cherat Cement | 301.9 | 293 | 297.75 | 106,862,271 | 0.62 | 31,818M |
| P.T.C.L. | 55.01 | 52 | 53.2 | 593,276,222 | 0.62 | 31,562M |
| Bestway Cement | 505.97 | 499 | 500.81 | 59,625,278 | 0.58 | 29,861M |
| Indus Motor Co. | 2,165 | 2,050 | 2,099.19 | 13,977,442 | 0.57 | 29,341M |
| Colgate PalmXD | 1,208 | 1,190 | 1,199.02 | 24,277,327 | 0.57 | 29,109M |
| Pak Services | 960 | 935.02 | 941.5 | 30,820,000 | 0.57 | 29,017M |
| Sui North Gas | 101.79 | 94.6 | 99.97 | 285,397,499 | 0.56 | 28,531M |
| Nishat Mills Ltd | 181.64 | 174.31 | 176.61 | 158,219,932 | 0.55 | 27,943M |
| Adamjee Ins. | 98.99 | 95.8 | 97.71 | 280,000,000 | 0.54 | 27,359M |
| Pak Elektron | 53.55 | 51.35 | 51.72 | 508,007,226 | 0.51 | 26,274M |
| GlaxoSmithKline | 406.39 | 390 | 393.51 | 63,693,456 | 0.49 | 25,064M |
| Javedan Corp. | 149.7 | 140 | 144.11 | 171,387,201 | 0.48 | 24,699M |
| Lucky Core Ind.XD | 267.89 | 261.01 | 263.43 | 92,359,050 | 0.48 | 24,330M |
| Abbott Lab. | 1,181 | 1,121 | 1,145.01 | 21,148,125 | 0.47 | 24,215M |
| National Foods | 417 | 405.4 | 408.15 | 58,278,856 | 0.47 | 23,787M |
| TRG Pak Ltd | 67.75 | 65.5 | 67.07 | 354,503,932 | 0.47 | 23,777M |
| Kohat Cement | 104.01 | 96.5 | 103.02 | 229,826,621 | 0.46 | 23,677M |
| Interloop Ltd.XD | 86.5 | 76.84 | 82.24 | 280,341,894 | 0.45 | 23,055M |
| Atlas Honda Ltd | 1,792.9 | 1,762.4 | 1,788.55 | 12,408,794 | 0.43 | 22,194M |
| Pak Stock Exchange | 47.9 | 44.5 | 45.06 | 480,885,960 | 0.42 | 21,669M |
| K-Electric Ltd. | 8.2 | 7.67 | 7.82 | 2,761,519,425 | 0.42 | 21,595M |
| Packages Ltd. | 849.99 | 790.03 | 800.12 | 26,813,851 | 0.42 | 21,454M |
| Highnoon (Lab) | 1,029.9 | 997 | 999.94 | 21,193,345 | 0.41 | 21,192M |
| Dolmen City | 38.41 | 37.89 | 37.99 | 555,925,000 | 0.41 | 21,120M |
| Thal Limited | 655 | 611.99 | 632.07 | 32,411,964 | 0.4 | 20,487M |
| Air Link Commun | 173 | 168.12 | 170.64 | 118,580,769 | 0.4 | 20,235M |
| Allied Bank Ltd | 181.99 | 173.11 | 175.39 | 114,507,383 | 0.39 | 20,083M |
| Pak Tobacco | 1,599 | 1,560 | 1,564.42 | 12,615,760 | 0.39 | 19,736M |
| AGP Limited | 238.85 | 222.23 | 228.7 | 84,000,000 | 0.38 | 19,211M |
| Pak Int.Bulk | 19.7 | 18.81 | 19.51 | 803,741,747 | 0.31 | 15,681M |
| Kohinoor Textile | 60.49 | 56.5 | 57.88 | 269,299,456 | 0.31 | 15,587M |
| Shifa Int.Hospital | 560.99 | 530 | 532.09 | 28,446,472 | 0.3 | 15,136M |
| Kot Addu Power | 32.29 | 30.8 | 31.43 | 456,560,881 | 0.28 | 14,350M |
| St.Chart.Bank | 73.84 | 70 | 73.77 | 193,579,251 | 0.28 | 14,280M |
| Attock Petroleum | 584.99 | 561.6 | 572.36 | 24,883,200 | 0.28 | 14,242M |
| Haleon Pakistan | 908 | 879.74 | 905.2 | 15,728,912 | 0.28 | 14,238M |
| Inter.Steel LtdXD | 96.6 | 92.8 | 93.13 | 152,250,000 | 0.28 | 14,179M |
| Tariq Glass Ind. | 208.99 | 194 | 197.99 | 68,866,875 | 0.27 | 13,635M |
| Ghandhara Ind. | 929.98 | 900 | 909.99 | 14,913,095 | 0.27 | 13,571M |
| TPL REIT Fund I | 10.9 | 10.5 | 10.51 | 1,192,750,000 | 0.25 | 12,536M |
| Unilever Foods | 27,299.99 | 26,350.05 | 26,505 | 470,012 | 0.24 | 12,458M |
| Ghani Glass Ltd | 35.25 | 34.5 | 34.64 | 349,900,193 | 0.24 | 12,121M |
| Ghandhara Automobile | 503 | 482.2 | 484.22 | 22,801,000 | 0.22 | 11,041M |
| Murree Brewery | 1,000 | 950 | 984.19 | 11,065,452 | 0.21 | 10,891M |
| DH Partners Ltd. | 31.4 | 30 | 30.61 | 336,900,981 | 0.2 | 10,313M |
| Cnergyico PK | 7.75 | 7.32 | 7.47 | 1,373,361,893 | 0.2 | 10,259M |
| Int. Ind.Ltd.XD | 173 | 160 | 170.48 | 59,346,846 | 0.2 | 10,117M |
| Citi Pharma Ltd | 88.8 | 86.25 | 87.84 | 114,230,600 | 0.2 | 10,034M |
| Sui South Gas | 31.29 | 28.6 | 29.07 | 336,816,170 | 0.19 | 9,791M |
| Fauji Foods Ltd | 19.66 | 18.6 | 19.28 | 503,992,628 | 0.19 | 9,717M |
| Rafhan Maize | 9,974 | 9,815 | 9,828.76 | 923,643 | 0.18 | 9,078M |
| Lotte ChemicalXD | 23.99 | 23.21 | 23.79 | 378,551,802 | 0.18 | 9,006M |
| Pakistan Alumin | 117.5 | 109.95 | 110.21 | 72,221,651 | 0.16 | 7,960M |
| J.D.W.Sugar | 910 | 888 | 896.87 | 8,666,499 | 0.15 | 7,773M |
| Hum Network | 13.2 | 12.71 | 12.79 | 567,000,000 | 0.14 | 7,252M |
| Honda Atlas Cars | 226.99 | 216.01 | 220.76 | 28,560,000 | 0.12 | 6,305M |
| Mehmood Tex. | 285.03 | 280 | 280 | 22,500,000 | 0.12 | 6,300M |
| Unity Foods Ltd | 17.59 | 16.66 | 16.87 | 358,215,000 | 0.12 | 6,043M |
| HBL Growth Fund | 17.25 | 15.61 | 16.7 | 265,242,946 | 0.09 | 4,430M |
| Ibrahim Fibres | 240 | 240 | 244.16 | 15,525,350 | 0.07 | 3,791M |
| Habib Modaraba | 34 | 31.1 | 32.33 | 94,205,925 | 0.06 | 3,046M |
| Gadoon Textile | 299.99 | 290.16 | 298.54 | 8,408,875 | 0.05 | 2,510M |
| Pakgen Power | 51.99 | 48.03 | 49.71 | 37,208,159 | 0.04 | 1,850M |
| S.S.Oil | 572.85 | 544.99 | 572.85 | 1,391,700 | 0.02 | 797M |
| Yousuf Weaving | 5.08 | 4.9 | 4.99 | 81,600,000 | 0.01 | 407M |
| Bannu Woollen | 68.89 | 62.03 | 65.59 | 4,753,125 | 0.01 | 312M |
| Pak Gulf Leasing | 16.2 | 15.45 | 15.66 | 9,894,222 | 0 | 155M |
First National Equities Limited