Showing You Statistics Of : Thu 7, May 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 531 | 519.25 | 529.45 | 791,462,794 | 8.51 | 419,040M |
| United Bank | 419.19 | 392 | 415.6 | 876,486,713 | 7.4 | 364,268M |
| Engro Holdings | 284.9 | 277.5 | 284.32 | 963,385,595 | 5.56 | 273,910M |
| Meezan Bank LtdXD | 496.5 | 476.01 | 491.51 | 450,138,663 | 4.49 | 221,248M |
| Hub Power Co.XD | 221.99 | 216 | 220.57 | 972,865,790 | 4.36 | 214,585M |
| Oil & Gas Dev | 333.88 | 318 | 328.39 | 645,139,260 | 4.3 | 211,857M |
| Lucky Cement | 444 | 418.11 | 439.61 | 439,500,000 | 3.92 | 193,209M |
| Habib BankXD | 300.9 | 288.5 | 298.21 | 586,741,003 | 3.55 | 174,972M |
| MCB Bank LtdXD | 419 | 403.59 | 416.19 | 414,771,002 | 3.51 | 172,624M |
| Mari Energies Ltd. | 655 | 640 | 650.55 | 240,124,500 | 3.17 | 156,213M |
| Pak Petroleum | 237.38 | 222 | 232.72 | 669,471,313 | 3.16 | 155,799M |
| Bank AL-HabibXD | 174 | 169.2 | 172.81 | 833,569,062 | 2.92 | 144,049M |
| Systems LimitedXD | 155 | 149 | 154.16 | 884,042,661 | 2.77 | 136,284M |
| Engro FertertXD | 201.5 | 198 | 200.37 | 600,884,719 | 2.44 | 120,399M |
| National Bank | 193.73 | 180.82 | 193.54 | 510,011,795 | 2 | 98,708M |
| P.S.O. | 374.5 | 362 | 372.15 | 234,736,650 | 1.77 | 87,357M |
| Pak Oilfields | 674 | 661.5 | 663.6 | 129,964,480 | 1.75 | 86,244M |
| Bank Al-FalahXD | 61.01 | 58.53 | 60.46 | 1,419,448,608 | 1.74 | 85,820M |
| Habib MetropolitanXD | 118.5 | 115.84 | 117.42 | 471,524,166 | 1.12 | 55,366M |
| B.O.Punjab | 36.9 | 35.73 | 36.54 | 1,382,009,248 | 1.03 | 50,499M |
| Millat Tractors | 544.89 | 535.5 | 542.09 | 89,782,176 | 0.99 | 48,670M |
| Sazgar EngineeringXD | 2,170 | 2,100 | 2,151.36 | 21,156,087 | 0.92 | 45,514M |
| Fauji Cement | 52.51 | 48.65 | 52.33 | 858,496,527 | 0.91 | 44,925M |
| Fatima Fert | 141.02 | 134 | 140.41 | 315,000,000 | 0.9 | 44,229M |
| Askari Bank | 102.5 | 95.25 | 100.27 | 434,789,762 | 0.89 | 43,596M |
| D.G.K.Cement | 193.11 | 180.52 | 192.46 | 219,059,559 | 0.86 | 42,160M |
| Faysal BankXD | 91 | 88.5 | 90.66 | 455,308,958 | 0.84 | 41,278M |
| Service Ind.LtdXD | 1,749.24 | 1,700 | 1,742.96 | 23,493,727 | 0.83 | 40,949M |
| Maple Leaf | 86.78 | 81 | 86.66 | 471,403,174 | 0.83 | 40,852M |
| Attock Refinery | 928 | 896.1 | 904.89 | 42,646,500 | 0.78 | 38,590M |
| Nestle Pakistan | 7,520 | 7,455 | 7,500.43 | 4,534,958 | 0.69 | 34,014M |
| P.T.C.L. | 54.75 | 51.1 | 53.67 | 593,307,122 | 0.65 | 31,843M |
| Cherat Cement | 300 | 277 | 296.03 | 106,862,271 | 0.64 | 31,634M |
| Indus Motor Co. | 2,124.98 | 2,076 | 2,086.7 | 13,982,986 | 0.59 | 29,178M |
| Bestway CementXD | 475 | 444.5 | 461.98 | 59,625,278 | 0.56 | 27,546M |
| The Searle Company | 91.5 | 87.1 | 90.49 | 294,109,294 | 0.54 | 26,614M |
| Colgate Palm | 1,118 | 1,080 | 1,083.25 | 24,277,327 | 0.53 | 26,298M |
| Pak Services | 875.2 | 832.01 | 851.12 | 30,820,000 | 0.53 | 26,232M |
| Sui North Gas | 103.4 | 98.4 | 102.15 | 253,686,666 | 0.53 | 25,914M |
| Javedan Corp. | 134.5 | 129.44 | 133.35 | 190,430,224 | 0.52 | 25,394M |
| Nishat Mills Ltd | 151.34 | 140 | 151.34 | 158,219,932 | 0.49 | 23,945M |
| Interloop Ltd. | 86 | 81.8 | 85.35 | 280,341,894 | 0.49 | 23,927M |
| GlaxoSmithKlineXD | 374 | 355.02 | 366.72 | 63,693,456 | 0.47 | 23,358M |
| Adamjee Ins.XD | 83 | 77.99 | 80.33 | 280,000,000 | 0.46 | 22,492M |
| National Foods | 390 | 375 | 385.94 | 58,278,856 | 0.46 | 22,492M |
| K-Electric Ltd. | 8.05 | 7.81 | 7.99 | 2,761,519,425 | 0.45 | 22,065M |
| Atlas Honda Ltd | 1,800 | 1,710 | 1,752.48 | 12,408,794 | 0.44 | 21,746M |
| Lucky Core Ind. | 235.16 | 229 | 233.01 | 92,359,050 | 0.44 | 21,521M |
| Pak Elektron | 41.6 | 39.25 | 41.2 | 508,007,226 | 0.42 | 20,930M |
| Allied Bank LtdXD | 184 | 179.02 | 182.69 | 114,507,383 | 0.42 | 20,919M |
| Thal Limited | 650 | 630 | 645.4 | 32,411,964 | 0.42 | 20,919M |
| Highnoon (Lab)XD | 975 | 926.26 | 961.92 | 21,193,345 | 0.41 | 20,386M |
| Dolmen City | 36.39 | 35.9 | 36.21 | 555,925,000 | 0.41 | 20,130M |
| Kohat Cement | 86.9 | 80.01 | 86.15 | 229,826,621 | 0.4 | 19,800M |
| Packages Ltd.XD | 743 | 704.5 | 733.89 | 26,813,851 | 0.4 | 19,678M |
| TRG Pak Ltd | 54.68 | 52.51 | 54.33 | 354,503,932 | 0.39 | 19,260M |
| Abbott Lab.XD | 913 | 890.88 | 909.07 | 21,150,394 | 0.39 | 19,227M |
| Pak Stock Exchange | 39.45 | 36.67 | 39.04 | 480,885,960 | 0.38 | 18,774M |
| Attock Petroleum | 606 | 594.99 | 601.33 | 31,104,000 | 0.38 | 18,704M |
| Pak Tobacco | 1,475 | 1,433.9 | 1,461.82 | 12,616,830 | 0.37 | 18,444M |
| Air Link Commun | 140.5 | 134.99 | 139.54 | 118,580,769 | 0.34 | 16,547M |
| AGP Limited | 190 | 187 | 188.03 | 84,000,000 | 0.32 | 15,795M |
| Shifa Int.Hospital | 499.99 | 480 | 492.53 | 28,446,472 | 0.28 | 14,011M |
| Unilever FoodsXD | 26,487 | 26,142 | 26,266.67 | 520,581 | 0.28 | 13,674M |
| Pak Int.Bulk | 17.07 | 16.01 | 16.92 | 803,741,747 | 0.28 | 13,599M |
| Nishat Power | 79.49 | 75.42 | 78.48 | 173,076,622 | 0.28 | 13,583M |
| Ghani Glass Ltd | 38.1 | 36.53 | 37.91 | 349,900,193 | 0.27 | 13,265M |
| Rafhan MaizeXD | 9,544.99 | 9,400.01 | 9,498.95 | 1,385,464 | 0.27 | 13,160M |
| Kohinoor Textile | 48.5 | 45.6 | 47.58 | 269,299,456 | 0.26 | 12,813M |
| Arif Habib Corp | 15.26 | 14.3 | 15.08 | 843,393,494 | 0.26 | 12,718M |
| Ghandhara Ind. | 848 | 805 | 842.45 | 14,913,095 | 0.26 | 12,564M |
| Kot Addu Power | 27.5 | 27 | 27.28 | 456,595,100 | 0.25 | 12,456M |
| Inter.Steel Ltd | 81 | 75.22 | 79.84 | 152,250,000 | 0.25 | 12,156M |
| Haleon PakistanXD | 779 | 740 | 772.46 | 15,735,356 | 0.25 | 12,155M |
| Tariq Glass Ind | 171 | 163.02 | 169.58 | 68,866,875 | 0.24 | 11,678M |
| Cnergyico PK | 8.58 | 8.21 | 8.44 | 1,373,361,893 | 0.24 | 11,591M |
| St.Chart.Bank | 57.65 | 55.75 | 57.26 | 193,579,251 | 0.23 | 11,084M |
| Lotte Chemical | 28.1 | 26.56 | 27.97 | 378,551,802 | 0.21 | 10,588M |
| Power Cement | 20.29 | 18.6 | 20.07 | 516,693,202 | 0.21 | 10,370M |
| Ghandhara Automobile | 452.99 | 432 | 449.32 | 22,801,000 | 0.21 | 10,245M |
| Murree BreweryXD | 932 | 921 | 924.16 | 11,065,452 | 0.21 | 10,226M |
| Citi Pharma Ltd | 80.41 | 75.02 | 79.98 | 125,653,660 | 0.2 | 10,050M |
| Int. Ind.Ltd. | 167.98 | 158 | 163.37 | 59,346,846 | 0.2 | 9,695M |
| Sui South Gas | 29.05 | 28.2 | 28.48 | 336,843,965 | 0.19 | 9,593M |
| TPL REIT Fund I | 8.08 | 7.85 | 8 | 1,192,750,000 | 0.19 | 9,542M |
| Fauji Foods Ltd | 17.35 | 16.71 | 17.22 | 503,992,628 | 0.18 | 8,679M |
| Pioneer Cement | 239.26 | 219.06 | 239.26 | 34,072,319 | 0.17 | 8,152M |
| Pakistan Alumin | 110.66 | 102.01 | 108.32 | 72,221,651 | 0.16 | 7,823M |
| J.D.W.SugarXD | 890 | 860.17 | 889.14 | 8,666,499 | 0.16 | 7,706M |
| Hum Network | 11.69 | 11 | 11.48 | 567,000,000 | 0.13 | 6,509M |
| Honda Atlas Cars | 226.9 | 210 | 226.9 | 28,560,000 | 0.13 | 6,480M |
| Mehmood Tex. | 263.99 | 242.45 | 250 | 22,500,000 | 0.11 | 5,625M |
| HBL Growth Fund | 15.4 | 14.03 | 15.36 | 265,286,070 | 0.08 | 4,075M |
| Ibrahim Fibres | 233 | 194.8 | 221.86 | 15,525,350 | 0.07 | 3,444M |
| Habib Modaraba | 33.16 | 30.12 | 32.37 | 94,205,925 | 0.06 | 3,049M |
| Gadoon Textile | 267 | 254 | 259.04 | 8,408,875 | 0.04 | 2,178M |
| S.S.Oil | 434.94 | 419.92 | 429.98 | 1,396,200 | 0.01 | 600M |
| Yousuf Weaving | 6.69 | 6.42 | 6.5 | 81,600,000 | 0.01 | 530M |
| Bannu Woollen | 65.9 | 62 | 65.05 | 4,753,125 | 0.01 | 309M |
| Pak Gulf Leasing | 13.9 | 13.2 | 13.28 | 9,894,222 | 0 | 131M |
First National Equities Limited