Showing You Statistics Of : Fri 19, Jun 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 574.79 | 564.2 | 567.93 | 791,462,794 | 8.66 | 449,495M |
| United Bank | 448 | 444 | 445.04 | 876,486,713 | 7.52 | 390,072M |
| Engro Holdings | 289.7 | 284.8 | 287.3 | 963,385,595 | 5.33 | 276,781M |
| Meezan Bank Ltd | 518.47 | 512 | 514.79 | 450,138,663 | 4.47 | 231,727M |
| Hub Power Co. | 234.3 | 226.95 | 233.45 | 972,865,790 | 4.38 | 227,116M |
| Oil & Gas Dev | 337.96 | 333.6 | 337.2 | 645,139,260 | 4.19 | 217,541M |
| Lucky Cement | 477 | 469.99 | 471.57 | 439,500,000 | 3.99 | 207,255M |
| Habib Bank | 307.3 | 303.5 | 304.42 | 586,741,003 | 3.44 | 178,616M |
| MCB Bank Ltd | 410.89 | 406.9 | 407.11 | 414,771,002 | 3.25 | 168,857M |
| Pak Petroleum | 251.5 | 246.3 | 249.06 | 669,471,313 | 3.21 | 166,739M |
| Mari Energies Ltd. | 673.5 | 660 | 665.03 | 240,124,500 | 3.08 | 159,690M |
| Bank AL-Habib | 177.5 | 173.36 | 174.13 | 833,569,062 | 2.8 | 145,149M |
| Systems Limited | 156 | 154.1 | 155.16 | 884,042,661 | 2.64 | 137,168M |
| Engro Fertert | 205.85 | 201.9 | 202.27 | 600,884,719 | 2.34 | 121,541M |
| National Bank | 208.5 | 206 | 207.47 | 510,011,795 | 2.04 | 105,812M |
| Pak Oilfields | 701 | 695.85 | 698.93 | 129,964,480 | 1.75 | 90,836M |
| Bank Al-Falah | 61.91 | 61.02 | 61.36 | 1,419,448,608 | 1.68 | 87,097M |
| P.S.O. | 368 | 359.75 | 361 | 234,736,650 | 1.63 | 84,740M |
| Millat Tractors | 634.88 | 615.06 | 617.83 | 89,782,176 | 1.07 | 55,470M |
| Habib Metropolitan | 118.5 | 116 | 116.37 | 471,524,166 | 1.06 | 54,871M |
| Service Ind.Ltd | 2,329.9 | 2,095 | 2,303.9 | 23,493,727 | 1.04 | 54,127M |
| Fatima Fert | 169.5 | 159.16 | 167.47 | 315,000,000 | 1.02 | 52,753M |
| Fauji Cement | 59.6 | 57.7 | 58.07 | 858,496,527 | 0.96 | 49,853M |
| B.O.Punjab | 36.6 | 35.98 | 36.05 | 1,382,009,248 | 0.96 | 49,821M |
| Maple Leaf | 103.19 | 100.01 | 102.47 | 471,403,174 | 0.93 | 48,305M |
| D.G.K.Cement | 223.5 | 218.4 | 219.1 | 219,059,559 | 0.93 | 47,996M |
| Askari Bank | 112.49 | 107.5 | 108.6 | 434,789,762 | 0.91 | 47,218M |
| Sazgar Engineering | 2,150 | 2,137 | 2,141.51 | 21,156,087 | 0.87 | 45,306M |
| Faysal Bank | 98 | 96.9 | 97.4 | 455,308,958 | 0.85 | 44,347M |
| P.T.C.L. | 67.67 | 66.8 | 67.02 | 593,307,122 | 0.77 | 39,763M |
| Attock Refinery | 920.52 | 904 | 914.17 | 42,646,500 | 0.75 | 38,986M |
| Cherat Cement | 336 | 328 | 333.83 | 106,862,271 | 0.69 | 35,674M |
| Nestle Pakistan | 7,799.9 | 7,735 | 7,780.46 | 4,534,958 | 0.68 | 35,284M |
| Colgate Palm | 1,209.91 | 1,185 | 1,208.32 | 24,277,327 | 0.57 | 29,335M |
| Sui North Gas | 116.38 | 113.39 | 113.95 | 253,686,666 | 0.56 | 28,908M |
| Indus Motor Co. | 2,081 | 2,057.5 | 2,059.43 | 13,982,986 | 0.56 | 28,797M |
| Javedan Corp. | 149.25 | 144.8 | 148.3 | 190,430,224 | 0.54 | 28,241M |
| Bestway Cement | 477.89 | 471.19 | 473.46 | 59,625,278 | 0.54 | 28,230M |
| The Searle Company | 97.78 | 95.7 | 95.92 | 294,109,294 | 0.54 | 28,211M |
| Pak Services | 924.89 | 902 | 910.12 | 30,820,000 | 0.54 | 28,050M |
| Interloop Ltd. | 96.49 | 94.5 | 94.72 | 280,341,894 | 0.51 | 26,554M |
| Nishat Mills Ltd | 164.45 | 157.5 | 160.06 | 158,219,932 | 0.49 | 25,325M |
| TRG Pak Ltd | 71.2 | 69.65 | 69.84 | 354,503,932 | 0.48 | 24,759M |
| Kohat Cement | 107 | 103 | 105.32 | 229,826,621 | 0.47 | 24,205M |
| GlaxoSmithKline | 384.2 | 375.4 | 377.24 | 63,693,456 | 0.46 | 24,028M |
| Pak Stock Exchange | 52.75 | 49.13 | 49.68 | 480,885,960 | 0.46 | 23,890M |
| K-Electric Ltd. | 8.55 | 8.36 | 8.44 | 2,761,519,425 | 0.45 | 23,307M |
| Adamjee Ins. | 84 | 78.03 | 80.66 | 280,000,000 | 0.44 | 22,585M |
| Pak Elektron | 44.55 | 42.95 | 43.73 | 508,007,226 | 0.43 | 22,215M |
| Lucky Core Ind. | 240.9 | 236.52 | 239.44 | 92,359,050 | 0.43 | 22,114M |
| National Foods | 374 | 367.01 | 372.08 | 58,278,856 | 0.42 | 21,684M |
| Allied Bank Ltd | 192.89 | 185 | 188.56 | 114,507,383 | 0.42 | 21,592M |
| Atlas Honda LtdXD | 1,729.99 | 1,719 | 1,723.46 | 12,408,794 | 0.41 | 21,386M |
| Packages Ltd. | 789.9 | 771.05 | 781.87 | 26,813,851 | 0.4 | 20,965M |
| Highnoon (Lab) | 994.9 | 978 | 978.77 | 21,193,345 | 0.4 | 20,743M |
| Dolmen City | 37.35 | 37.03 | 37.3 | 555,925,000 | 0.4 | 20,736M |
| Abbott Lab. | 990 | 950 | 978.67 | 21,150,394 | 0.4 | 20,699M |
| Thal Limited | 630 | 616.05 | 620 | 32,411,964 | 0.39 | 20,095M |
| Air Link Commun | 167.89 | 163.8 | 164.73 | 118,580,769 | 0.38 | 19,534M |
| Pak Tobacco | 1,450 | 1,360 | 1,427.1 | 12,616,830 | 0.35 | 18,005M |
| AGP Limited | 209 | 204 | 205.4 | 84,000,000 | 0.33 | 17,254M |
| Attock Petroleum | 549 | 544.41 | 546.98 | 31,104,000 | 0.33 | 17,013M |
| Shifa Int.Hospital | 554 | 501 | 525.59 | 28,446,472 | 0.29 | 14,951M |
| Kohinoor Textile | 55.79 | 53.35 | 54.89 | 269,299,456 | 0.28 | 14,782M |
| Ghandhara Ind. | 999 | 980 | 984.24 | 14,913,095 | 0.28 | 14,678M |
| Pak Int.Bulk | 18.62 | 18.09 | 18.22 | 803,741,747 | 0.28 | 14,644M |
| Inter.Steel Ltd | 92.19 | 90.51 | 91.39 | 152,250,000 | 0.27 | 13,914M |
| Ghani Glass Ltd | 40.9 | 38.3 | 39.2 | 349,900,193 | 0.26 | 13,716M |
| Arif Habib Corp | 16.3 | 15.77 | 16.24 | 843,393,494 | 0.26 | 13,697M |
| Nishat Power | 79 | 77.06 | 78.66 | 173,076,622 | 0.26 | 13,614M |
| Unilever Foods | 28,480 | 24,000 | 25,991.38 | 520,581 | 0.26 | 13,531M |
| Tariq Glass Ind | 197.93 | 192.99 | 193.65 | 68,866,875 | 0.26 | 13,336M |
| Rafhan Maize | 9,649.85 | 9,595.01 | 9,605.45 | 1,385,464 | 0.26 | 13,308M |
| St.Chart.Bank | 69.5 | 65.5 | 66.71 | 193,579,251 | 0.25 | 12,914M |
| Kot Addu Power | 28.48 | 28.05 | 28.11 | 456,595,100 | 0.25 | 12,835M |
| Haleon Pakistan | 815.1 | 801.3 | 810.45 | 15,735,356 | 0.25 | 12,753M |
| Ghandhara Automobile | 555 | 537.01 | 544.14 | 22,801,000 | 0.24 | 12,407M |
| Power Cement | 24.26 | 22.1 | 23.58 | 516,693,202 | 0.23 | 12,184M |
| TPL REIT Fund I | 10.1 | 9.75 | 9.93 | 1,192,750,000 | 0.23 | 11,844M |
| Cnergyico PK | 8.64 | 8.4 | 8.44 | 1,373,361,893 | 0.22 | 11,591M |
| Lotte Chemical | 29.15 | 28.25 | 28.71 | 378,551,802 | 0.21 | 10,868M |
| Sui South Gas | 31.8 | 30.54 | 30.63 | 336,843,965 | 0.2 | 10,318M |
| Citi Pharma Ltd | 83.68 | 81.9 | 82.01 | 125,653,660 | 0.2 | 10,305M |
| Murree Brewery | 931.97 | 920 | 928.03 | 11,065,452 | 0.2 | 10,269M |
| Int. Ind.Ltd. | 173.99 | 170 | 170.1 | 59,346,846 | 0.19 | 10,095M |
| Pioneer Cement | 290.9 | 283.31 | 284.69 | 34,072,319 | 0.19 | 9,700M |
| Fauji Foods Ltd | 18.73 | 18.31 | 18.37 | 503,992,628 | 0.18 | 9,258M |
| Pakistan Alumin | 119 | 114.1 | 114.73 | 72,221,651 | 0.16 | 8,286M |
| J.D.W.Sugar | 932.99 | 917.02 | 919.4 | 8,666,499 | 0.15 | 7,968M |
| Honda Atlas CarsXD | 264.82 | 259 | 259.64 | 28,560,000 | 0.14 | 7,415M |
| Hum Network | 11.69 | 11.44 | 11.5 | 567,000,000 | 0.13 | 6,521M |
| Mehmood Tex. | 254 | 236.05 | 248.9 | 22,500,000 | 0.11 | 5,600M |
| HBL Growth Fund | 19.9 | 18.12 | 19 | 265,286,070 | 0.1 | 5,040M |
| Ibrahim Fibres | 235.99 | 230.02 | 234.27 | 15,525,350 | 0.07 | 3,637M |
| Habib Modaraba | 35 | 34.25 | 34.42 | 94,205,925 | 0.06 | 3,243M |
| Gadoon Textile | 339.8 | 315.4 | 331.16 | 8,408,875 | 0.05 | 2,785M |
| S.S.Oil | 476.55 | 438 | 476.55 | 1,396,200 | 0.01 | 665M |
| Yousuf Weaving | 6.38 | 6.02 | 6.22 | 81,600,000 | 0.01 | 508M |
| Bannu Woollen | 69.9 | 67.12 | 68.06 | 4,753,125 | 0.01 | 323M |
| Pak Gulf Leasing | 14.7 | 14.3 | 14.45 | 9,894,222 | 0 | 143M |
First National Equities Limited