Showing You Statistics Of : Thu 23, Oct 2025
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 488.65 | 475.5 | 476.73 | 853,865,218 | 8.24 | 407,063M |
| United Bank | 395.7 | 389 | 389.95 | 876,486,713 | 6.92 | 341,786M |
| Engro Holdings | 235.89 | 228 | 232.25 | 963,385,595 | 4.53 | 223,746M |
| Meezan Bank Ltd | 460.2 | 452.25 | 454.7 | 450,138,663 | 4.14 | 204,678M |
| Lucky Cement | 463.75 | 457.11 | 459.85 | 439,500,000 | 4.09 | 202,104M |
| Hub Power Co.XD | 221.5 | 217 | 218.21 | 908,008,071 | 4.01 | 198,136M |
| Habib Bank | 322 | 310.1 | 313.54 | 586,741,003 | 3.72 | 183,967M |
| Mari Energies Ltd. | 758.99 | 745.99 | 747.28 | 240,124,500 | 3.63 | 179,440M |
| Oil & Gas DevXD | 273.31 | 262.61 | 266.92 | 645,139,260 | 3.49 | 172,201M |
| Bank AL-Habib | 230.01 | 213.25 | 216.44 | 777,997,791 | 3.41 | 168,390M |
| MCB Bank Ltd | 385 | 375.85 | 377.21 | 414,771,002 | 3.17 | 156,456M |
| Systems Limited | 164.5 | 158 | 160.57 | 881,665,500 | 2.87 | 141,569M |
| Engro Fertert | 220.79 | 218.02 | 219.63 | 600,884,719 | 2.67 | 131,972M |
| Pak Petroleum | 198.98 | 187 | 194.73 | 669,289,217 | 2.64 | 130,331M |
| P.S.O.XD | 482.89 | 469.75 | 472.39 | 234,736,650 | 2.24 | 110,887M |
| National BankXD | 218 | 214.02 | 215.18 | 509,762,924 | 2.22 | 109,691M |
| Pak OilfieldsXD | 635.9 | 629.5 | 630.19 | 129,941,784 | 1.66 | 81,888M |
| Bank Al-Falah | 116.8 | 113.05 | 114.01 | 709,724,304 | 1.64 | 80,916M |
| Habib Metropolitan | 129.49 | 126.5 | 127.81 | 471,524,166 | 1.22 | 60,266M |
| B.O.Punjab | 41.3 | 38.75 | 40.59 | 1,381,832,802 | 1.14 | 56,089M |
| D.G.K.CementXD | 242 | 239 | 239.93 | 219,059,559 | 1.06 | 52,559M |
| Fauji Cement | 59.4 | 57.65 | 57.98 | 858,496,527 | 1.01 | 49,776M |
| Maple Leaf | 102.7 | 100.5 | 101.1 | 471,403,174 | 0.96 | 47,659M |
| Millat TractorsXD | 521.99 | 518 | 519.24 | 89,782,176 | 0.94 | 46,618M |
| Askari Bank | 105.89 | 101.55 | 103.42 | 434,789,762 | 0.91 | 44,966M |
| Fatima Fert | 146.5 | 135.98 | 139.09 | 315,000,000 | 0.89 | 43,813M |
| Faysal Bank | 96.49 | 94 | 94.2 | 455,308,958 | 0.87 | 42,890M |
| Sazgar Engineering | 1,915 | 1,871.88 | 1,898.15 | 21,156,087 | 0.81 | 40,157M |
| Sui North Gas | 134.69 | 128.5 | 132.59 | 285,397,499 | 0.77 | 37,841M |
| Bestway Cement | 626.35 | 616.5 | 617.74 | 59,625,278 | 0.75 | 36,833M |
| Cherat Cement | 337.82 | 330 | 333.23 | 106,862,271 | 0.72 | 35,610M |
| Pak Services | 1,135 | 1,085.02 | 1,124.42 | 30,819,637 | 0.7 | 34,654M |
| Service Ind.Ltd | 1,407 | 1,375 | 1,398.92 | 23,493,727 | 0.67 | 32,866M |
| Colgate Palm | 1,310 | 1,285 | 1,286.52 | 24,277,327 | 0.63 | 31,233M |
| Lucky Core Ind. | 326 | 317.09 | 319.71 | 92,359,050 | 0.6 | 29,528M |
| Indus Motor Co. | 2,135 | 2,075 | 2,080.06 | 13,972,223 | 0.59 | 29,063M |
| Pak Elektron | 57.9 | 56.6 | 56.76 | 508,007,226 | 0.58 | 28,834M |
| Attock RefineryXD | 675.4 | 661 | 663.88 | 42,646,500 | 0.57 | 28,312M |
| The Searle Company | 111.5 | 105.65 | 109.12 | 255,747,212 | 0.56 | 27,907M |
| GlaxoSmithKline | 427 | 418 | 419.3 | 63,693,456 | 0.54 | 26,707M |
| TRG Pak Ltd | 75.49 | 73.25 | 73.98 | 354,503,932 | 0.53 | 26,226M |
| Abbott Lab. | 1,235.05 | 1,200.01 | 1,223.82 | 21,144,961 | 0.52 | 25,878M |
| P.T.C.L. | 42.7 | 40.24 | 41.78 | 593,262,421 | 0.5 | 24,787M |
| Highnoon (Lab) | 1,154 | 1,130 | 1,146.71 | 21,193,345 | 0.49 | 24,303M |
| Nishat Mills LtdXD | 155.9 | 153.1 | 153.6 | 158,219,932 | 0.49 | 24,303M |
| Adamjee Ins. | 86.6 | 85.27 | 85.48 | 280,000,000 | 0.48 | 23,934M |
| Pioneer CementXD | 239 | 229.1 | 233.41 | 102,216,957 | 0.48 | 23,858M |
| Thal LimitedXD | 590 | 562.91 | 586.07 | 40,514,955 | 0.48 | 23,745M |
| National FoodsXD | 410 | 375 | 399.22 | 58,278,856 | 0.47 | 23,266M |
| Allied Bank Ltd | 206.46 | 200 | 202.85 | 114,507,383 | 0.47 | 23,228M |
| Kohat Cement | 102.49 | 100.9 | 101.01 | 229,826,621 | 0.47 | 23,215M |
| Pak Stock ExchangeXD | 49.59 | 45.51 | 47.65 | 480,885,960 | 0.46 | 22,914M |
| Interloop Ltd. | 73.9 | 71.06 | 71.94 | 280,341,894 | 0.41 | 20,168M |
| Air Link CommunXD | 174.89 | 165.32 | 170.01 | 118,580,769 | 0.41 | 20,160M |
| Pak Tobacco | 1,575 | 1,555.03 | 1,569.4 | 12,609,236 | 0.4 | 19,789M |
| Packages Ltd. | 736 | 711.01 | 732.61 | 26,813,851 | 0.4 | 19,644M |
| Nestle Pakistan | 8,174.99 | 8,090 | 8,158.71 | 2,267,479 | 0.37 | 18,500M |
| Kohinoor TextileXD | 69 | 65.49 | 65.73 | 269,299,456 | 0.36 | 17,701M |
| Dolmen CityXD | 31.8 | 31.51 | 31.56 | 555,925,000 | 0.36 | 17,545M |
| Atlas Honda Ltd | 1,399.93 | 1,385 | 1,394.86 | 12,408,794 | 0.35 | 17,309M |
| K-Electric Ltd. | 6.51 | 6.18 | 6.21 | 2,761,519,425 | 0.35 | 17,149M |
| Tariq Glass Ind. | 249 | 242.75 | 243.1 | 68,866,875 | 0.34 | 16,742M |
| Inter.Steel Ltd | 106.8 | 103 | 105.02 | 152,250,000 | 0.32 | 15,989M |
| AGP Limited | 193 | 189 | 189.97 | 84,000,000 | 0.32 | 15,957M |
| TPL REIT Fund I | 14.49 | 13 | 13.14 | 1,192,750,000 | 0.32 | 15,673M |
| Shifa Int.HospitalXD | 555 | 549.9 | 549.95 | 28,446,472 | 0.32 | 15,644M |
| DH Partners Ltd. | 45.5 | 43.56 | 44.48 | 336,900,981 | 0.3 | 14,985M |
| Haleon Pakistan | 953.01 | 926 | 940.46 | 15,718,910 | 0.3 | 14,783M |
| Kot Addu PowerXD | 32.25 | 31.85 | 31.99 | 456,517,298 | 0.3 | 14,604M |
| Ghani Glass LtdXD | 41.4 | 39.9 | 40.01 | 349,900,193 | 0.28 | 14,000M |
| Attock PetroleumXD | 568 | 555 | 561.98 | 24,883,200 | 0.28 | 13,984M |
| St.Chart.Bank | 70.1 | 69.4 | 69.56 | 193,579,251 | 0.27 | 13,465M |
| Ghandhara Automobile | 593.9 | 574 | 577.28 | 22,801,000 | 0.27 | 13,163M |
| Ghandhara Ind.XD | 900 | 868.16 | 872.88 | 14,913,095 | 0.26 | 13,017M |
| Sui South Gas | 41.49 | 39.95 | 40.86 | 308,320,708 | 0.26 | 12,598M |
| Javedan Corp.XD | 74.11 | 72.7 | 73.05 | 171,387,201 | 0.25 | 12,520M |
| Int. Ind.Ltd. | 210.8 | 208.9 | 208.9 | 59,346,846 | 0.25 | 12,398M |
| Pakgen Power | 82.99 | 78.3 | 79.7 | 148,832,636 | 0.24 | 11,862M |
| Murree BreweryXD | 1,047 | 1,021.03 | 1,042.84 | 11,065,452 | 0.23 | 11,539M |
| Pak Int.Bulk | 16.77 | 15.8 | 16.07 | 714,437,109 | 0.23 | 11,481M |
| Pakistan Alumin | 158.91 | 144 | 155.04 | 72,221,651 | 0.23 | 11,197M |
| Cnergyico PK | 8.18 | 8.01 | 8.07 | 1,373,361,893 | 0.22 | 11,083M |
| Citi Pharma LtdXD | 93.3 | 90.56 | 92.14 | 114,230,600 | 0.21 | 10,525M |
| Lotte Chemical | 27.5 | 26 | 27.07 | 378,551,802 | 0.21 | 10,247M |
| Fauji Foods Ltd | 21.66 | 19.95 | 20.15 | 503,992,628 | 0.21 | 10,155M |
| Unilever Foods | 29,999 | 29,615 | 29,700 | 311,840 | 0.19 | 9,262M |
| Hum Network | 15.79 | 15.44 | 15.54 | 567,000,000 | 0.18 | 8,811M |
| Rafhan Maize | 9,690 | 9,324 | 9,462.84 | 923,643 | 0.18 | 8,740M |
| Unity Foods Ltd | 24.9 | 24.25 | 24.36 | 358,215,000 | 0.18 | 8,726M |
| Honda Atlas Cars | 303 | 296.5 | 297.73 | 28,560,000 | 0.17 | 8,503M |
| Mehmood Tex. | 300 | 299.98 | 300 | 24,000,000 | 0.15 | 7,200M |
| J.D.W.Sugar | 822 | 818.18 | 818.42 | 8,666,499 | 0.14 | 7,093M |
| HBL Growth Fund | 18.75 | 18.3 | 18.31 | 265,235,173 | 0.1 | 4,856M |
| Ibrahim Fibres | 297.97 | 297.97 | 291 | 15,525,350 | 0.09 | 4,518M |
| Habib Modaraba | 35.7 | 34.5 | 35.16 | 94,205,925 | 0.07 | 3,312M |
| Gadoon Textile | 369.98 | 366 | 366.26 | 8,408,875 | 0.06 | 3,080M |
| S.S.OilXD | 417 | 388 | 408.05 | 1,387,900 | 0.01 | 566M |
| Yousuf Weaving | 6.29 | 6.02 | 6.21 | 81,600,000 | 0.01 | 507M |
| Bannu Woollen | 69 | 67.38 | 67.42 | 4,753,125 | 0.01 | 320M |
| Pak Gulf Leasing | 17.19 | 17 | 17 | 9,894,222 | 0 | 168M |
First National Equities Limited