Showing You Statistics Of : Wed 5, Aug 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 574.55 | 570.1 | 571.13 | 791,462,794 | 8.99 | 452,028M |
| United BankXD | 469.9 | 461.7 | 462.71 | 876,486,713 | 8.06 | 405,559M |
| Meezan Bank Ltd | 576.7 | 569.5 | 573.7 | 450,138,663 | 5.13 | 258,245M |
| Engro Holdings | 279 | 273 | 273.38 | 903,173,996 | 4.91 | 246,910M |
| Hub Power Co. | 221 | 218.05 | 218.48 | 972,865,790 | 4.23 | 212,552M |
| Oil & Gas Dev | 320.38 | 313.07 | 314.11 | 645,139,260 | 4.03 | 202,645M |
| Lucky Cement | 451.99 | 442.5 | 443.4 | 439,500,000 | 3.87 | 194,874M |
| Habib Bank | 312.79 | 305.5 | 306.99 | 586,741,003 | 3.58 | 180,124M |
| MCB Bank Ltd | 409.94 | 402.56 | 406.12 | 414,771,002 | 3.35 | 168,447M |
| Mari Energies Ltd. | 653 | 648.5 | 649.77 | 240,124,500 | 3.1 | 156,026M |
| Pak Petroleum | 222.48 | 217.45 | 217.72 | 669,507,686 | 2.9 | 145,765M |
| Bank AL-Habib | 175.4 | 170.89 | 171.37 | 833,569,062 | 2.84 | 142,849M |
| Systems Limited | 134 | 132.2 | 132.56 | 957,712,883 | 2.52 | 126,954M |
| Engro Fertert | 191 | 186.54 | 187.08 | 600,884,719 | 2.23 | 112,414M |
| National Bank | 204.85 | 202.76 | 203.28 | 510,128,275 | 2.06 | 103,699M |
| Pak Oilfields | 692.7 | 687.01 | 688.01 | 129,982,806 | 1.78 | 89,429M |
| Bank Al-Falah | 59.34 | 58.31 | 58.69 | 1,419,448,607 | 1.66 | 83,307M |
| P.S.O. | 357.77 | 349 | 353.61 | 234,736,650 | 1.65 | 83,005M |
| Millat Tractors | 305 | 298 | 302.21 | 179,564,352 | 1.08 | 54,266M |
| Faysal Bank | 101.47 | 100 | 100.14 | 531,193,784 | 1.06 | 53,194M |
| Habib Metropolitan | 113.5 | 112 | 112.22 | 471,524,166 | 1.05 | 52,914M |
| Fatima Fert | 158 | 156.5 | 157.46 | 315,000,000 | 0.99 | 49,600M |
| Service Ind.Ltd | 2,092 | 2,055 | 2,087.63 | 23,493,727 | 0.98 | 49,046M |
| Fauji Cement | 56.34 | 55 | 55.14 | 858,496,527 | 0.94 | 47,337M |
| B.O.Punjab | 34.09 | 33.65 | 33.7 | 1,382,129,259 | 0.93 | 46,578M |
| D.G.K.Cement | 216.45 | 210.75 | 212.03 | 219,059,559 | 0.92 | 46,447M |
| Askari Bank | 107 | 104.4 | 104.76 | 434,789,762 | 0.91 | 45,549M |
| Maple Leaf | 97 | 95.62 | 95.93 | 471,403,174 | 0.9 | 45,222M |
| P.T.C.L. | 72.5 | 71.3 | 71.46 | 593,332,722 | 0.84 | 42,400M |
| Attock Refinery | 982.5 | 965.15 | 968.03 | 42,646,500 | 0.82 | 41,283M |
| Sazgar Engineering | 1,960 | 1,913 | 1,920.57 | 21,156,087 | 0.81 | 40,632M |
| Cherat Cement | 334 | 324 | 326.91 | 116,577,023 | 0.76 | 38,110M |
| Nestle PakistanXD | 7,749 | 7,550 | 7,589.91 | 4,534,958 | 0.68 | 34,420M |
| Colgate Palm | 1,250 | 1,220 | 1,234.82 | 24,277,327 | 0.6 | 29,978M |
| Bestway Cement | 503 | 498.3 | 498.64 | 59,625,278 | 0.59 | 29,732M |
| Interloop Ltd. | 106 | 103 | 103.88 | 280,341,894 | 0.58 | 29,122M |
| Pak Services | 902.95 | 871.01 | 887.92 | 30,820,000 | 0.54 | 27,366M |
| Javedan Corp. | 144.83 | 142.5 | 142.66 | 190,430,224 | 0.54 | 27,167M |
| Sui North Gas | 109.9 | 105.76 | 106.8 | 253,686,666 | 0.54 | 27,094M |
| Indus Motor Co. | 1,942 | 1,930.01 | 1,931.05 | 13,990,603 | 0.54 | 27,017M |
| The Searle Company | 91 | 89.55 | 90.07 | 294,109,294 | 0.53 | 26,490M |
| Pak Stock Exchange | 53.2 | 51.49 | 51.71 | 480,885,960 | 0.49 | 24,867M |
| Nishat Mills Ltd | 149.01 | 143.85 | 144.38 | 158,219,932 | 0.45 | 22,844M |
| National Foods | 388 | 382.75 | 384.2 | 58,278,856 | 0.45 | 22,391M |
| GlaxoSmithKline | 354.88 | 349.71 | 350.87 | 63,693,456 | 0.44 | 22,348M |
| Kohat Cement | 98.96 | 96 | 96.7 | 229,826,621 | 0.44 | 22,224M |
| TRG Pak Ltd | 61.44 | 60.55 | 60.67 | 354,503,932 | 0.43 | 21,508M |
| Dolmen CityXD | 38.69 | 37.7 | 38.49 | 555,925,000 | 0.43 | 21,398M |
| Pak Elektron | 42.77 | 41.85 | 41.92 | 508,007,226 | 0.42 | 21,296M |
| Lucky Core Ind. | 233.5 | 227 | 228.35 | 92,359,050 | 0.42 | 21,090M |
| Highnoon (Lab) | 984.9 | 977.94 | 977.95 | 21,193,345 | 0.41 | 20,726M |
| Allied Bank Ltd | 178.74 | 175 | 176.3 | 114,507,383 | 0.4 | 20,188M |
| Atlas Honda Ltd | 1,636.99 | 1,621.13 | 1,623.43 | 12,408,794 | 0.4 | 20,145M |
| K-Electric Ltd. | 7.32 | 7.2 | 7.26 | 2,761,519,425 | 0.4 | 20,049M |
| Abbott Lab. | 945 | 925 | 925.23 | 21,171,684 | 0.39 | 19,589M |
| Adamjee Ins. | 96.5 | 91.36 | 91.92 | 210,000,000 | 0.38 | 19,303M |
| Thal Limited | 595 | 561.02 | 569.98 | 32,411,964 | 0.37 | 18,474M |
| Pak Tobacco | 1,470 | 1,440 | 1,447.26 | 12,619,316 | 0.36 | 18,263M |
| Ghandhara Ind. | 1,229.89 | 1,205 | 1,210.05 | 14,913,095 | 0.36 | 18,046M |
| Attock Petroleum | 550 | 535.18 | 546.97 | 31,104,000 | 0.34 | 17,013M |
| AGP Limited | 192.35 | 190.5 | 191.76 | 84,000,000 | 0.32 | 16,108M |
| Air Link Commun | 136.15 | 134.21 | 134.33 | 118,580,769 | 0.32 | 15,929M |
| Cnergyico PK | 11.16 | 10.9 | 11.01 | 1,373,361,893 | 0.3 | 15,121M |
| Shifa Int.Hospital | 527.89 | 510 | 513.38 | 28,446,472 | 0.29 | 14,604M |
| Packages Ltd. | 811.83 | 792 | 796.13 | 17,875,901 | 0.28 | 14,232M |
| TPL REIT Fund I | 10.7 | 10.1 | 10.18 | 1,376,250,000 | 0.28 | 14,010M |
| Ghani Glass Ltd | 41.4 | 39.3 | 40.01 | 349,900,193 | 0.28 | 14,000M |
| Ghandhara Automobile | 604.25 | 593 | 595 | 22,801,000 | 0.27 | 13,567M |
| Pak Int.Bulk | 17.19 | 16.38 | 16.74 | 803,741,747 | 0.27 | 13,455M |
| Kot Addu Power | 29.25 | 27.52 | 29.11 | 456,626,379 | 0.26 | 13,292M |
| Unilever Foods | 25,438 | 25,251 | 25,386 | 521,215 | 0.26 | 13,232M |
| Tariq Glass Ind | 193 | 188.13 | 190.94 | 68,866,875 | 0.26 | 13,149M |
| Inter.Steel Ltd | 86.7 | 85.1 | 85.57 | 152,250,000 | 0.26 | 13,028M |
| St.Chart.Bank | 65.48 | 63.8 | 64.95 | 193,579,251 | 0.25 | 12,573M |
| Haleon Pakistan | 774.99 | 757 | 761.24 | 15,736,767 | 0.24 | 11,979M |
| Kohinoor Textile | 44.99 | 42.9 | 43 | 269,299,456 | 0.23 | 11,580M |
| Nishat Power | 66.5 | 64.62 | 65.05 | 173,078,122 | 0.22 | 11,259M |
| Lotte ChemicalXD | 27.38 | 26.85 | 26.91 | 378,551,802 | 0.2 | 10,187M |
| Arif Habib Corp | 16.3 | 15.67 | 15.73 | 632,545,121 | 0.2 | 9,950M |
| Murree Brewery | 908.98 | 892.1 | 895.22 | 11,065,452 | 0.2 | 9,906M |
| Power Cement | 21.99 | 20.62 | 21.74 | 452,106,551 | 0.2 | 9,829M |
| Int. Ind.Ltd. | 158.5 | 156.51 | 157.17 | 59,346,846 | 0.19 | 9,328M |
| Pioneer Cement | 273.5 | 266.55 | 267.17 | 34,072,319 | 0.18 | 9,103M |
| Sui South Gas | 27.74 | 25.9 | 26.74 | 336,860,252 | 0.18 | 9,008M |
| Citi Pharma Ltd | 74.63 | 74.02 | 74.17 | 114,230,600 | 0.17 | 8,472M |
| Fauji Foods Ltd | 16.33 | 16 | 16.1 | 503,992,628 | 0.16 | 8,114M |
| J.D.W.Sugar | 917.97 | 907 | 907.6 | 8,666,499 | 0.16 | 7,866M |
| Honda Atlas Cars | 242.88 | 237.99 | 238.8 | 28,560,000 | 0.14 | 6,820M |
| Pakistan Alumin | 107.9 | 103 | 104.83 | 54,166,238 | 0.11 | 5,678M |
| Ibrahim Fibres | 305.89 | 285 | 286.68 | 15,525,350 | 0.09 | 4,451M |
| Rafhan Maize | 9,326 | 9,294 | 9,301.28 | 461,821 | 0.09 | 4,296M |
| Hum Network | 10.85 | 10.65 | 10.7 | 396,900,000 | 0.08 | 4,247M |
| HBL Growth FundXD | 14.93 | 14 | 14.11 | 265,289,970 | 0.07 | 3,743M |
| Mehmood Tex. | 190 | 169.98 | 169.98 | 19,500,000 | 0.07 | 3,315M |
| Habib Modaraba | 33.98 | 33.75 | 33.95 | 94,205,925 | 0.06 | 3,198M |
| Gadoon Textile | 319 | 291 | 309.09 | 8,408,875 | 0.05 | 2,599M |
| S.S.Oil | 462 | 456.03 | 457.51 | 1,397,200 | 0.01 | 639M |
| Yousuf Weaving | 5.49 | 5.32 | 5.34 | 86,176,250 | 0.01 | 460M |
| Bannu Woollen | 68 | 66.17 | 67.78 | 4,753,125 | 0.01 | 322M |
| Pak Gulf Leasing | 15.7 | 15 | 15.05 | 9,894,222 | 0 | 149M |
First National Equities Limited