Showing You Statistics Of : Fri 6, Feb 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 594 | 587 | 590.04 | 853,865,218 | 9.09 | 503,815M |
| United Bank | 506.5 | 498 | 503.14 | 876,486,713 | 7.95 | 440,996M |
| Engro Holdings | 278.5 | 270.11 | 276.93 | 963,385,595 | 4.81 | 266,790M |
| Meezan Bank Ltd | 518.79 | 497.89 | 514.06 | 450,138,663 | 4.17 | 231,398M |
| Hub Power Co. | 235.2 | 232 | 234.58 | 972,865,790 | 4.12 | 228,215M |
| Oil & Gas Dev | 331 | 326 | 328.8 | 645,139,260 | 3.83 | 212,122M |
| Lucky Cement | 481.75 | 475 | 476.66 | 439,500,000 | 3.78 | 209,492M |
| Habib Bank | 347.49 | 342.15 | 345.57 | 586,741,003 | 3.66 | 202,760M |
| Pak Petroleum | 279.33 | 273.65 | 275.26 | 669,385,480 | 3.32 | 184,255M |
| MCB Bank Ltd | 422.87 | 411 | 415.71 | 414,771,002 | 3.11 | 172,424M |
| Mari Energies Ltd.XD | 711 | 704.99 | 705.9 | 240,124,500 | 3.06 | 169,504M |
| Bank AL-Habib | 202.99 | 198.1 | 200.05 | 777,997,791 | 2.81 | 155,638M |
| National BankXD | 287.8 | 277 | 286.42 | 509,881,235 | 2.63 | 146,040M |
| Engro Fertert | 241.98 | 236.45 | 238.14 | 600,884,719 | 2.58 | 143,095M |
| Systems Limited | 162.9 | 159.11 | 160.6 | 883,728,411 | 2.56 | 141,927M |
| P.S.O. | 489 | 481 | 484.18 | 234,736,650 | 2.05 | 113,655M |
| Bank Al-Falah | 137 | 134.11 | 135.62 | 709,724,304 | 1.74 | 96,253M |
| Pak Oilfields | 657 | 648 | 653.89 | 129,951,715 | 1.53 | 84,974M |
| Habib Metropolitan | 128 | 120.6 | 126.78 | 471,524,166 | 1.08 | 59,780M |
| Fatima Fert | 190 | 183.25 | 187.51 | 315,000,000 | 1.07 | 59,066M |
| B.O.Punjab | 41.19 | 40.04 | 40.9 | 1,381,975,187 | 1.02 | 56,523M |
| Maple Leaf | 116 | 114.05 | 114.39 | 471,403,174 | 0.97 | 53,924M |
| Askari Bank | 122.43 | 118.75 | 120.64 | 434,789,762 | 0.95 | 52,453M |
| Millat Tractors | 577 | 571 | 573.8 | 89,782,176 | 0.93 | 51,517M |
| D.G.K.Cement | 229.95 | 226 | 227.14 | 219,059,559 | 0.9 | 49,757M |
| Fauji Cement | 57.91 | 57.05 | 57.28 | 858,496,527 | 0.89 | 49,175M |
| Sazgar Engineering | 2,335 | 2,250 | 2,271.47 | 21,156,087 | 0.87 | 48,055M |
| Faysal Bank | 100.48 | 98.31 | 99 | 455,308,958 | 0.81 | 45,076M |
| Service Ind.Ltd | 1,902.5 | 1,812.99 | 1,875.9 | 23,493,727 | 0.8 | 44,072M |
| P.T.C.L. | 65.35 | 63.9 | 64.08 | 593,276,222 | 0.69 | 38,017M |
| Attock Refinery | 885.75 | 872 | 878.57 | 42,646,500 | 0.68 | 37,468M |
| The Searle Company | 127.5 | 123.84 | 125.72 | 294,109,294 | 0.67 | 36,975M |
| Nestle Pakistan | 7,949.9 | 7,800 | 7,906.13 | 4,534,958 | 0.65 | 35,854M |
| Cherat Cement | 330 | 321.01 | 328.99 | 106,862,271 | 0.63 | 35,157M |
| Pioneer Cement | 346 | 335 | 343.78 | 102,216,957 | 0.63 | 35,140M |
| Sui North Gas | 113.24 | 111.5 | 112.04 | 285,397,499 | 0.58 | 31,976M |
| Nishat Mills Ltd | 203 | 196.4 | 197.4 | 158,219,932 | 0.56 | 31,233M |
| Colgate Palm | 1,270 | 1,250 | 1,269.04 | 24,277,327 | 0.56 | 30,809M |
| Bestway Cement | 520 | 513 | 515.72 | 59,625,278 | 0.55 | 30,750M |
| Adamjee Ins. | 110 | 107.77 | 108.14 | 280,000,000 | 0.55 | 30,279M |
| Indus Motor Co. | 2,151.99 | 2,128 | 2,144.94 | 13,977,442 | 0.54 | 29,981M |
| Pak Services | 994.95 | 952.01 | 966.18 | 30,820,000 | 0.54 | 29,778M |
| Pak Elektron | 58 | 57.03 | 57.3 | 508,007,226 | 0.53 | 29,109M |
| GlaxoSmithKline | 429.95 | 425 | 427.5 | 63,693,456 | 0.49 | 27,229M |
| TRG Pak Ltd | 77 | 74.9 | 75.1 | 354,503,932 | 0.48 | 26,623M |
| Javedan Corp. | 155.5 | 149.01 | 152 | 171,387,201 | 0.47 | 26,051M |
| Interloop Ltd. | 99.35 | 89.56 | 91.41 | 280,341,894 | 0.46 | 25,626M |
| Lucky Core Ind.XD | 274.9 | 271.5 | 272.01 | 92,359,050 | 0.45 | 25,123M |
| Kohat Cement | 109 | 107.5 | 108.64 | 229,826,621 | 0.45 | 24,968M |
| Abbott Lab. | 1,180 | 1,160.02 | 1,178.31 | 21,148,125 | 0.45 | 24,919M |
| National Foods | 412 | 391 | 405.05 | 58,278,856 | 0.43 | 23,606M |
| Allied Bank Ltd | 205.59 | 201.17 | 204.96 | 114,507,383 | 0.42 | 23,469M |
| Pak Stock Exchange | 48.8 | 48.1 | 48.2 | 480,885,960 | 0.42 | 23,179M |
| K-Electric Ltd. | 8.35 | 7.4 | 8.31 | 2,761,519,425 | 0.41 | 22,948M |
| Packages Ltd. | 847.11 | 827.12 | 840.03 | 26,813,851 | 0.41 | 22,524M |
| Atlas Honda Ltd | 1,828.95 | 1,805 | 1,805.89 | 12,408,794 | 0.4 | 22,409M |
| Highnoon (Lab) | 1,044 | 1,026.11 | 1,039.91 | 21,193,345 | 0.4 | 22,039M |
| Air Link Commun | 188 | 184.4 | 185.39 | 118,580,769 | 0.4 | 21,984M |
| Dolmen City | 39.31 | 38.77 | 39.21 | 555,925,000 | 0.39 | 21,798M |
| Thal Limited | 659.9 | 641 | 642.4 | 32,411,964 | 0.38 | 20,821M |
| Pak Tobacco | 1,639 | 1,620.01 | 1,627.08 | 12,615,760 | 0.37 | 20,527M |
| AGP Limited | 216.95 | 213.5 | 215.01 | 84,000,000 | 0.33 | 18,061M |
| Kohinoor Textile | 65.25 | 64.5 | 64.61 | 269,299,456 | 0.31 | 17,399M |
| Pak Int.Bulk | 20.99 | 20.6 | 20.68 | 803,741,747 | 0.3 | 16,621M |
| Shifa Int.Hospital | 584.99 | 566 | 582.8 | 28,446,472 | 0.3 | 16,579M |
| Inter.Steel Ltd | 106.5 | 105.03 | 105.75 | 152,250,000 | 0.29 | 16,100M |
| Kot Addu Power | 35.15 | 34.77 | 34.87 | 456,560,881 | 0.29 | 15,920M |
| Attock Petroleum | 620 | 603 | 617.87 | 24,883,200 | 0.28 | 15,375M |
| Tariq Glass Ind. | 219.94 | 214.75 | 215.39 | 68,866,875 | 0.27 | 14,833M |
| Haleon Pakistan | 940.01 | 925 | 931.45 | 15,728,912 | 0.26 | 14,651M |
| Ghandhara Ind. | 966.5 | 955 | 963.82 | 14,913,095 | 0.26 | 14,374M |
| St.Chart.Bank | 73.25 | 72.5 | 72.81 | 193,579,251 | 0.25 | 14,095M |
| TPL REIT Fund I | 11.5 | 11 | 11.29 | 1,192,750,000 | 0.24 | 13,466M |
| Ghani Glass Ltd | 37.6 | 37 | 37.45 | 349,900,193 | 0.24 | 13,104M |
| Unilever Foods | 27,250 | 27,150.01 | 27,208.17 | 470,012 | 0.23 | 12,788M |
| Ghandhara Automobile | 531.99 | 523.5 | 524.54 | 22,801,000 | 0.22 | 11,960M |
| Sui South Gas | 34.05 | 33.71 | 33.82 | 336,816,170 | 0.21 | 11,391M |
| Murree Brewery | 1,058.99 | 1,005 | 1,010.35 | 11,065,452 | 0.2 | 11,180M |
| Fauji Foods Ltd | 21.85 | 21.45 | 21.69 | 503,992,628 | 0.2 | 10,932M |
| Cnergyico PK | 7.77 | 7.63 | 7.67 | 1,373,361,893 | 0.19 | 10,534M |
| DH Partners Ltd. | 32.45 | 31.07 | 31.21 | 336,900,981 | 0.19 | 10,515M |
| Int. Ind.Ltd. | 181 | 176.95 | 177.04 | 59,346,846 | 0.19 | 10,507M |
| Citi Pharma Ltd | 91.35 | 89 | 89.29 | 114,230,600 | 0.18 | 10,200M |
| Lotte ChemicalXD | 25.45 | 24.95 | 25.04 | 378,551,802 | 0.17 | 9,479M |
| Rafhan Maize | 10,192.99 | 9,955 | 10,084.57 | 923,643 | 0.17 | 9,315M |
| Pakistan Alumin | 122 | 119 | 119.56 | 72,221,651 | 0.16 | 8,635M |
| J.D.W.Sugar | 910 | 895.51 | 910 | 8,666,499 | 0.14 | 7,887M |
| Unity Foods Ltd | 20.41 | 20.15 | 20.38 | 358,215,000 | 0.13 | 7,300M |
| Hum Network | 12.78 | 12.4 | 12.69 | 567,000,000 | 0.13 | 7,195M |
| Honda Atlas Cars | 252.1 | 247 | 247.3 | 28,560,000 | 0.13 | 7,063M |
| Mehmood Tex. | 299.99 | 295.05 | 299.03 | 22,500,000 | 0.12 | 6,728M |
| HBL Growth Fund | 18.7 | 18.06 | 18.3 | 265,242,946 | 0.09 | 4,854M |
| Ibrahim Fibres | 259 | 252.02 | 257.99 | 15,525,350 | 0.07 | 4,005M |
| Habib Modaraba | 34.3 | 33.52 | 34 | 94,205,925 | 0.06 | 3,203M |
| Gadoon Textile | 312.98 | 307.12 | 308.05 | 8,408,875 | 0.05 | 2,590M |
| Pakgen Power | 60 | 57.51 | 58.18 | 37,208,159 | 0.04 | 2,165M |
| S.S.Oil | 431 | 420 | 424.26 | 1,391,700 | 0.01 | 590M |
| Yousuf Weaving | 5.37 | 5.23 | 5.29 | 81,600,000 | 0.01 | 432M |
| Bannu Woollen | 71.26 | 67.67 | 69.01 | 4,753,125 | 0.01 | 328M |
| Pak Gulf Leasing | 15.98 | 15.31 | 15.88 | 9,894,222 | 0 | 157M |
First National Equities Limited