Showing You Statistics Of : Thu 19, Mar 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji FertXD | 495.99 | 479 | 493.61 | 853,865,218 | 9.39 | 421,476M |
| United Bank | 387 | 365 | 382.07 | 876,486,713 | 7.46 | 334,879M |
| Engro Holdings | 270.3 | 263.02 | 267.17 | 963,385,595 | 5.73 | 257,388M |
| Meezan Bank LtdXD | 447.84 | 430 | 443.28 | 450,138,663 | 4.44 | 199,537M |
| Hub Power Co.XD | 198.49 | 192 | 197.13 | 972,865,790 | 4.27 | 191,781M |
| Oil & Gas Dev | 281.99 | 262.01 | 279.75 | 645,139,260 | 4.02 | 180,478M |
| Lucky Cement | 363.5 | 343.97 | 356.53 | 439,500,000 | 3.49 | 156,695M |
| MCB Bank LtdXD | 374.5 | 359.1 | 372.64 | 414,771,002 | 3.44 | 154,560M |
| Habib Bank | 268.47 | 258.51 | 263.2 | 586,741,003 | 3.44 | 154,430M |
| Mari Energies Ltd. | 625 | 600 | 618.45 | 240,124,500 | 3.31 | 148,505M |
| Pak Petroleum | 221.5 | 205.5 | 219.37 | 669,385,480 | 3.27 | 146,843M |
| Engro FertertXD | 206.7 | 202.79 | 204.91 | 600,884,719 | 2.74 | 123,127M |
| Bank AL-HabibXD | 153 | 150.8 | 152 | 777,997,791 | 2.63 | 118,256M |
| Systems Limited | 128.17 | 126.5 | 127 | 883,728,411 | 2.5 | 112,234M |
| National BankXD | 192.55 | 178 | 184.57 | 509,881,235 | 2.1 | 94,109M |
| P.S.O. | 378.9 | 351.3 | 368.85 | 234,736,650 | 1.93 | 86,583M |
| Pak OilfieldsXD | 645.5 | 615.01 | 641.3 | 129,951,715 | 1.86 | 83,338M |
| Bank Al-FalahXD | 109.49 | 107.1 | 108.69 | 709,724,304 | 1.72 | 77,140M |
| Habib MetropolitanXD | 110 | 105.05 | 106.12 | 471,524,166 | 1.11 | 50,038M |
| Millat Tractors | 501.98 | 497.5 | 498.39 | 89,782,176 | 1 | 44,747M |
| Fatima Fert | 135 | 123.55 | 130.26 | 315,000,000 | 0.91 | 41,032M |
| Faysal Bank | 88.25 | 83.26 | 87.84 | 455,308,958 | 0.89 | 39,994M |
| Sazgar Engineering | 1,886.98 | 1,799 | 1,856.41 | 21,156,087 | 0.87 | 39,274M |
| Maple Leaf | 84.31 | 79.3 | 83.22 | 471,403,174 | 0.87 | 39,230M |
| B.O.Punjab | 27.88 | 25.6 | 27.55 | 1,381,975,187 | 0.85 | 38,073M |
| Askari BankXD | 86.44 | 79.5 | 83.78 | 434,789,762 | 0.81 | 36,427M |
| Nestle Pakistan | 7,919 | 7,800 | 7,899 | 4,534,958 | 0.8 | 35,822M |
| D.G.K.Cement | 163.73 | 149 | 162.82 | 219,059,559 | 0.79 | 35,667M |
| Service Ind.Ltd | 1,549.88 | 1,480.05 | 1,503.71 | 23,493,727 | 0.79 | 35,328M |
| Attock Refinery | 833 | 790.01 | 822.76 | 42,646,500 | 0.78 | 35,088M |
| Fauji Cement | 40.1 | 36.9 | 39.74 | 858,496,527 | 0.76 | 34,117M |
| P.T.C.L. | 53.45 | 50.12 | 52.31 | 593,276,222 | 0.69 | 31,034M |
| Colgate Palm | 1,135.49 | 1,111.12 | 1,124.29 | 24,277,327 | 0.61 | 27,295M |
| Cherat Cement | 250.48 | 231.79 | 249.52 | 106,862,271 | 0.59 | 26,664M |
| Pak Services | 885 | 854.85 | 858.52 | 30,820,000 | 0.59 | 26,460M |
| Sui North Gas | 94.44 | 91.01 | 92.68 | 285,397,499 | 0.59 | 26,451M |
| Bestway CementXD | 438.74 | 435.24 | 436.05 | 59,625,278 | 0.58 | 26,000M |
| The Searle Company | 86.3 | 82.55 | 85.9 | 294,109,294 | 0.56 | 25,264M |
| Indus Motor Co. | 1,800 | 1,740.99 | 1,772.41 | 13,977,442 | 0.55 | 24,774M |
| Pioneer Cement | 232 | 221.01 | 229.09 | 102,216,957 | 0.52 | 23,417M |
| Nishat Mills Ltd | 138.8 | 133.5 | 137.73 | 158,219,932 | 0.49 | 21,792M |
| Interloop Ltd. | 78.99 | 76 | 77.07 | 280,341,894 | 0.48 | 21,606M |
| K-Electric Ltd. | 7.77 | 7.41 | 7.73 | 2,761,519,425 | 0.48 | 21,347M |
| National FoodsXD | 354.43 | 343 | 353.36 | 58,278,856 | 0.46 | 20,593M |
| Lucky Core Ind. | 224.74 | 221.1 | 222.86 | 92,359,050 | 0.46 | 20,583M |
| Adamjee Ins. | 74.45 | 72.3 | 73.45 | 280,000,000 | 0.46 | 20,566M |
| GlaxoSmithKline | 329.75 | 303.3 | 321.49 | 63,693,456 | 0.46 | 20,477M |
| Dolmen City | 36.1 | 35.5 | 35.93 | 555,925,000 | 0.44 | 19,974M |
| Abbott Lab. | 934.99 | 911 | 924.53 | 21,148,125 | 0.44 | 19,552M |
| Thal Limited | 615 | 570 | 601.11 | 32,411,964 | 0.43 | 19,483M |
| Allied Bank LtdXD | 173.98 | 170 | 170.07 | 114,507,383 | 0.43 | 19,474M |
| Kohat Cement | 86 | 79.75 | 84.72 | 229,826,621 | 0.43 | 19,471M |
| Pak Elektron | 38.49 | 35.3 | 37.89 | 508,007,226 | 0.43 | 19,248M |
| Highnoon (Lab) | 900 | 871.2 | 877.68 | 21,193,345 | 0.41 | 18,601M |
| Atlas Honda Ltd | 1,504 | 1,470 | 1,480.77 | 12,408,794 | 0.41 | 18,375M |
| Packages Ltd. | 689 | 659 | 685.22 | 26,813,851 | 0.41 | 18,373M |
| Javedan Corp. | 109.4 | 103.15 | 106.81 | 171,387,201 | 0.41 | 18,306M |
| Pak Stock Exchange | 35.88 | 34.13 | 35.58 | 480,885,960 | 0.38 | 17,110M |
| TRG Pak Ltd | 48.45 | 45.96 | 47.76 | 354,503,932 | 0.38 | 16,931M |
| Air Link Commun | 140.8 | 138.11 | 139.93 | 118,580,769 | 0.37 | 16,593M |
| AGP Limited | 193.5 | 185.35 | 192.08 | 84,000,000 | 0.36 | 16,135M |
| Pak Tobacco | 1,275 | 1,250.55 | 1,274.46 | 12,615,760 | 0.36 | 16,078M |
| Shifa Int.Hospital | 479.99 | 470 | 478.88 | 28,446,472 | 0.3 | 13,622M |
| Attock Petroleum | 531 | 520 | 526.28 | 24,883,200 | 0.29 | 13,096M |
| Kohinoor Textile | 49 | 44.51 | 47.69 | 269,299,456 | 0.29 | 12,843M |
| St.Chart.BankXD | 64.6 | 63.5 | 64.56 | 193,579,251 | 0.28 | 12,497M |
| Kot Addu PowerXD | 27.19 | 26.51 | 27.04 | 456,560,881 | 0.27 | 12,345M |
| Unilever Foods | 24,713.99 | 24,400 | 24,707 | 470,012 | 0.26 | 11,613M |
| Haleon Pakistan | 720 | 700 | 719.42 | 15,728,912 | 0.25 | 11,316M |
| Pak Int.Bulk | 14.2 | 13.5 | 13.99 | 803,741,747 | 0.25 | 11,244M |
| Inter.Steel Ltd | 73.6 | 72 | 73.45 | 152,250,000 | 0.25 | 11,183M |
| Ghani Glass LtdXD | 31 | 30.01 | 30.74 | 349,900,193 | 0.24 | 10,756M |
| TPL REIT Fund I | 8.89 | 8.15 | 8.85 | 1,192,750,000 | 0.24 | 10,556M |
| Ghandhara Ind. | 706.38 | 671 | 696.56 | 14,913,095 | 0.23 | 10,388M |
| Tariq Glass Ind | 142.66 | 137 | 141.42 | 68,866,875 | 0.22 | 9,739M |
| Cnergyico PK | 7.04 | 6.88 | 6.98 | 1,373,361,893 | 0.21 | 9,586M |
| Murree Brewery | 869.6 | 830.11 | 845 | 11,065,452 | 0.21 | 9,350M |
| DH Partners Ltd. | 0 | 0 | 26.55 | 336,900,981 | 0.2 | 8,945M |
| Lotte Chemical | 23.35 | 22.5 | 23.12 | 378,551,802 | 0.19 | 8,752M |
| Citi Pharma Ltd | 74.9 | 73.2 | 74.42 | 114,230,600 | 0.19 | 8,501M |
| Rafhan Maize | 8,999.99 | 8,975 | 8,989.17 | 923,643 | 0.18 | 8,303M |
| Ghandhara Automobile | 365.55 | 355 | 362.39 | 22,801,000 | 0.18 | 8,263M |
| Int. Ind.Ltd. | 137.49 | 135 | 137 | 59,346,846 | 0.18 | 8,131M |
| Sui South Gas | 23.15 | 22.06 | 22.86 | 336,816,170 | 0.17 | 7,700M |
| J.D.W.Sugar | 899.96 | 850.06 | 879.77 | 8,666,499 | 0.17 | 7,625M |
| Fauji Foods Ltd | 15.24 | 14.71 | 15.1 | 503,992,628 | 0.17 | 7,610M |
| Hum Network | 11.9 | 11.5 | 11.73 | 567,000,000 | 0.15 | 6,651M |
| Pakistan Alumin | 95.99 | 87 | 87.99 | 72,221,651 | 0.14 | 6,355M |
| Mehmood Tex. | 249.99 | 236.05 | 244.84 | 22,500,000 | 0.12 | 5,509M |
| Honda Atlas Cars | 167 | 163 | 164.18 | 28,560,000 | 0.1 | 4,689M |
| HBL Growth Fund | 15.38 | 14.5 | 14.61 | 265,242,946 | 0.09 | 3,875M |
| Ibrahim Fibres | 218.99 | 199.6 | 218 | 15,525,350 | 0.08 | 3,385M |
| Unity Foods Ltd | 8.9 | 8.4 | 8.57 | 358,215,000 | 0.07 | 3,070M |
| Habib Modaraba | 29.8 | 29.06 | 29.13 | 94,205,925 | 0.06 | 2,744M |
| Gadoon Textile | 264.94 | 253 | 264.86 | 8,408,875 | 0.05 | 2,227M |
| Pakgen Power | 44.74 | 40.57 | 44.74 | 37,208,159 | 0.04 | 1,665M |
| S.S.Oil | 495 | 484 | 485.38 | 1,391,700 | 0.02 | 676M |
| Yousuf Weaving | 4.29 | 4.11 | 4.15 | 81,600,000 | 0.01 | 339M |
| Bannu Woollen | 57.57 | 50 | 52.36 | 4,753,125 | 0.01 | 249M |
| Pak Gulf Leasing | 12.8 | 12.3 | 12.61 | 9,894,222 | 0 | 125M |
First National Equities Limited