Showing You Statistics Of : Fri 12, Dec 2025
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 580.86 | 570.7 | 572.16 | 853,865,218 | 9.87 | 488,548M |
| United Bank | 379.48 | 375.03 | 377.5 | 876,486,713 | 6.69 | 330,874M |
| Lucky Cement | 496 | 484.52 | 487.24 | 439,500,000 | 4.33 | 214,142M |
| Engro Holdings | 218.45 | 212.2 | 217.58 | 963,385,595 | 4.24 | 209,613M |
| Hub Power Co. | 226.36 | 221.45 | 222.23 | 908,008,071 | 4.08 | 201,787M |
| Meezan Bank Ltd | 435.1 | 429.85 | 431.02 | 450,138,663 | 3.92 | 194,019M |
| Habib Bank | 316.7 | 310 | 310.25 | 586,741,003 | 3.68 | 182,036M |
| Oil & Gas Dev | 279.1 | 272.35 | 272.83 | 645,139,260 | 3.56 | 176,013M |
| Mari Energies Ltd. | 714.74 | 704 | 704.89 | 240,124,500 | 3.42 | 169,261M |
| MCB Bank Ltd | 360.93 | 357 | 357.35 | 414,771,002 | 2.99 | 148,218M |
| Pak Petroleum | 220 | 215.81 | 217.04 | 669,289,217 | 2.93 | 145,263M |
| Bank AL-Habib | 185.4 | 183 | 183.5 | 777,997,791 | 2.88 | 142,763M |
| Systems Limited | 163.5 | 159.1 | 161 | 881,665,500 | 2.87 | 141,948M |
| Engro Fertert | 217.9 | 215 | 215.97 | 600,884,719 | 2.62 | 129,773M |
| National BankXD | 219.59 | 215.6 | 216.75 | 509,762,924 | 2.23 | 110,491M |
| P.S.O. | 478.02 | 467 | 467.87 | 234,736,650 | 2.22 | 109,826M |
| Pak Oilfields | 620.5 | 615.01 | 617.01 | 129,941,784 | 1.62 | 80,175M |
| Bank Al-Falah | 106.89 | 104.1 | 104.73 | 709,724,304 | 1.5 | 74,329M |
| Maple Leaf | 126.35 | 118.61 | 119.53 | 471,403,174 | 1.14 | 56,347M |
| D.G.K.Cement | 247.98 | 243.15 | 243.77 | 219,059,559 | 1.08 | 53,400M |
| Habib Metropolitan | 112.9 | 111.5 | 112 | 471,524,166 | 1.07 | 52,811M |
| B.O.Punjab | 36.05 | 34.71 | 34.96 | 1,381,832,802 | 0.98 | 48,309M |
| Fauji Cement | 57.9 | 55.55 | 56.13 | 858,496,527 | 0.97 | 48,187M |
| Fatima Fert | 151.64 | 149.49 | 149.8 | 315,000,000 | 0.95 | 47,187M |
| Millat Tractors | 512 | 505.55 | 507.76 | 89,782,176 | 0.92 | 45,588M |
| Pioneer Cement | 409.88 | 404 | 408.79 | 102,216,957 | 0.84 | 41,785M |
| Askari Bank | 96 | 93.95 | 94.24 | 434,789,762 | 0.83 | 40,975M |
| Faysal Bank | 90.47 | 88.96 | 89.26 | 455,308,958 | 0.82 | 40,641M |
| Pak Services | 1,399 | 1,280 | 1,318.05 | 30,819,637 | 0.82 | 40,622M |
| Service Ind.Ltd | 1,650 | 1,600 | 1,608.24 | 23,493,727 | 0.76 | 37,784M |
| Cherat Cement | 356 | 345.55 | 346.84 | 106,862,271 | 0.75 | 37,064M |
| Sazgar Engineering | 1,699 | 1,672 | 1,673.43 | 21,156,087 | 0.72 | 35,403M |
| Sui North Gas | 119.5 | 116.3 | 118.05 | 285,397,499 | 0.68 | 33,691M |
| Bestway Cement | 552.98 | 494.38 | 544.3 | 59,625,278 | 0.66 | 32,454M |
| Colgate Palm | 1,284 | 1,270.55 | 1,278.6 | 24,277,327 | 0.63 | 31,041M |
| Attock Refinery | 665 | 656.04 | 657.38 | 42,646,500 | 0.57 | 28,035M |
| Nishat Mills Ltd | 176.72 | 161 | 176.72 | 158,219,932 | 0.56 | 27,961M |
| Pak Elektron | 55.68 | 54.74 | 54.96 | 508,007,226 | 0.56 | 27,920M |
| Indus Motor Co. | 1,991.99 | 1,960 | 1,967.27 | 13,972,223 | 0.56 | 27,487M |
| P.T.C.L. | 47.62 | 45.85 | 46.16 | 593,262,421 | 0.55 | 27,385M |
| Lucky Core Ind. | 296.49 | 292.96 | 293.13 | 92,359,050 | 0.55 | 27,073M |
| The Searle Company | 106.95 | 105.3 | 105.85 | 255,747,212 | 0.55 | 27,071M |
| TRG Pak Ltd | 73.38 | 70.5 | 71.43 | 354,503,932 | 0.51 | 25,322M |
| GlaxoSmithKline | 392.89 | 389 | 390.47 | 63,693,456 | 0.5 | 24,870M |
| Kohat Cement | 108.54 | 103.55 | 104.14 | 229,826,621 | 0.48 | 23,934M |
| National Foods | 395 | 390 | 391.99 | 58,278,856 | 0.46 | 22,845M |
| Adamjee Ins. | 83.75 | 76.55 | 81.04 | 280,000,000 | 0.46 | 22,691M |
| Interloop Ltd. | 79 | 76.81 | 78.68 | 280,341,894 | 0.45 | 22,057M |
| Highnoon (Lab) | 1,055 | 1,030 | 1,037.35 | 21,193,345 | 0.44 | 21,985M |
| Pak Stock Exchange | 46.25 | 45.22 | 45.52 | 480,885,960 | 0.44 | 21,890M |
| Abbott Lab. | 1,027 | 1,017 | 1,018.18 | 21,144,961 | 0.43 | 21,529M |
| Thal Limited | 544 | 530 | 530.03 | 40,514,955 | 0.43 | 21,474M |
| DH Partners Ltd. | 65.8 | 62 | 62.72 | 336,900,981 | 0.43 | 21,130M |
| Allied Bank Ltd | 184 | 181.27 | 182.73 | 114,507,383 | 0.42 | 20,924M |
| Air Link Commun | 174.44 | 171 | 171.6 | 118,580,769 | 0.41 | 20,348M |
| Dolmen City | 35.68 | 35 | 35.44 | 555,925,000 | 0.4 | 19,702M |
| Packages Ltd. | 733 | 715 | 728 | 26,813,851 | 0.39 | 19,520M |
| Pak Tobacco | 1,529.9 | 1,508 | 1,510.58 | 12,609,236 | 0.38 | 19,047M |
| Kohinoor Textile | 71.24 | 64.71 | 67.95 | 269,299,456 | 0.37 | 18,299M |
| Nestle Pakistan | 8,095.49 | 8,000 | 8,000 | 2,267,479 | 0.37 | 18,140M |
| Atlas Honda Ltd | 1,465 | 1,423.2 | 1,432.89 | 12,408,794 | 0.36 | 17,780M |
| Inter.Steel Ltd | 123 | 108.5 | 111.37 | 152,250,000 | 0.34 | 16,956M |
| Kot Addu Power | 35.09 | 32.25 | 35.09 | 456,517,298 | 0.32 | 16,019M |
| AGP Limited | 191.97 | 189 | 189.87 | 84,000,000 | 0.32 | 15,949M |
| K-Electric Ltd. | 5.78 | 5.62 | 5.67 | 2,761,519,425 | 0.32 | 15,658M |
| Shifa Int.Hospital | 529.95 | 520 | 521.41 | 28,446,472 | 0.3 | 14,832M |
| Tariq Glass Ind. | 217.01 | 210.63 | 214.73 | 68,866,875 | 0.3 | 14,788M |
| Attock Petroleum | 560 | 552.11 | 556.34 | 24,883,200 | 0.28 | 13,844M |
| Javedan Corp. | 82 | 79.51 | 80.11 | 171,387,201 | 0.28 | 13,730M |
| TPL REIT Fund I | 11.5 | 11.2 | 11.44 | 1,192,750,000 | 0.28 | 13,645M |
| Sui South Gas | 43.39 | 39.4 | 42.45 | 308,320,708 | 0.26 | 13,088M |
| Ghani Glass Ltd | 39.08 | 37.15 | 37.33 | 349,900,193 | 0.26 | 13,062M |
| St.Chart.Bank | 67.99 | 66.92 | 67.25 | 193,579,251 | 0.26 | 13,018M |
| Haleon Pakistan | 845 | 821 | 824.14 | 15,718,910 | 0.26 | 12,955M |
| Ghandhara Automobile | 556 | 550 | 550.89 | 22,801,000 | 0.25 | 12,561M |
| Ghandhara Ind. | 843.99 | 830 | 831.57 | 14,913,095 | 0.25 | 12,401M |
| Murree Brewery | 1,054.5 | 1,040 | 1,050 | 11,065,452 | 0.23 | 11,619M |
| Int. Ind.Ltd. | 205 | 190 | 190.94 | 59,346,846 | 0.23 | 11,332M |
| Lotte Chemical | 30.15 | 29.3 | 29.75 | 378,551,802 | 0.23 | 11,262M |
| Pak Int.Bulk | 15.85 | 15.41 | 15.47 | 714,437,109 | 0.22 | 11,052M |
| Cnergyico PK | 7.87 | 7.7 | 7.72 | 1,373,361,893 | 0.21 | 10,602M |
| Fauji Foods Ltd | 20.75 | 19.82 | 19.93 | 503,992,628 | 0.2 | 10,045M |
| Citi Pharma Ltd | 88.5 | 87.01 | 87.2 | 114,230,600 | 0.2 | 9,961M |
| Pakistan Alumin | 142.36 | 128.05 | 136.28 | 72,221,651 | 0.2 | 9,842M |
| Unilever Foods | 29,200 | 28,626 | 28,710 | 311,840 | 0.18 | 8,953M |
| Pakgen Power | 69.32 | 58 | 58.92 | 148,832,636 | 0.18 | 8,769M |
| Rafhan Maize | 9,380 | 9,380 | 9,322.08 | 923,643 | 0.17 | 8,610M |
| Hum Network | 15.37 | 14.1 | 14.65 | 567,000,000 | 0.17 | 8,307M |
| Honda Atlas Cars | 284.9 | 280.11 | 280.71 | 28,560,000 | 0.16 | 8,017M |
| Unity Foods Ltd | 22.7 | 22 | 22.19 | 358,215,000 | 0.16 | 7,949M |
| Mehmood Tex. | 326 | 290.14 | 300.94 | 24,000,000 | 0.15 | 7,223M |
| J.D.W.Sugar | 865.99 | 830.01 | 832.1 | 8,666,499 | 0.15 | 7,211M |
| Ibrahim Fibres | 303 | 292.11 | 301.66 | 15,525,350 | 0.09 | 4,683M |
| HBL Growth Fund | 17.75 | 17 | 17.12 | 265,235,173 | 0.09 | 4,541M |
| Habib Modaraba | 34.75 | 34.4 | 34.75 | 94,205,925 | 0.07 | 3,274M |
| Gadoon Textile | 397.96 | 351.01 | 387.73 | 8,408,875 | 0.07 | 3,260M |
| S.S.Oil | 454 | 444 | 444.73 | 1,387,900 | 0.01 | 617M |
| Yousuf Weaving | 5.77 | 5.6 | 5.72 | 81,600,000 | 0.01 | 467M |
| Bannu Woollen | 80 | 74.01 | 75.74 | 4,753,125 | 0.01 | 360M |
| Pak Gulf Leasing | 17.14 | 15.86 | 16.5 | 9,894,222 | 0 | 163M |
First National Equities Limited