Showing You Statistics Of : Fri 15, May 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji FertXD | 522.6 | 516.55 | 517.03 | 791,462,794 | 8.59 | 409,210M |
| United Bank | 396.7 | 380.02 | 384.21 | 876,486,713 | 7.07 | 336,755M |
| Engro Holdings | 274 | 269.1 | 269.96 | 963,385,595 | 5.46 | 260,076M |
| Meezan Bank LtdXD | 485 | 478.18 | 481.96 | 450,138,663 | 4.55 | 216,949M |
| Oil & Gas DevXD | 328 | 322.72 | 323.72 | 645,139,260 | 4.38 | 208,844M |
| Hub Power Co.XD | 213.55 | 210.1 | 210.75 | 972,865,790 | 4.3 | 205,031M |
| Lucky Cement | 429.9 | 421 | 422.8 | 439,500,000 | 3.9 | 185,821M |
| MCB Bank LtdXD | 400 | 396.2 | 397 | 414,771,002 | 3.46 | 164,664M |
| Habib Bank | 284 | 277 | 278.1 | 586,741,003 | 3.43 | 163,173M |
| Mari Energies Ltd. | 652.49 | 644.95 | 645.88 | 240,124,500 | 3.26 | 155,092M |
| Pak PetroleumXD | 232.1 | 226.8 | 227.54 | 669,471,313 | 3.2 | 152,332M |
| Bank AL-HabibXD | 167.99 | 164.49 | 164.92 | 833,569,062 | 2.89 | 137,472M |
| Systems LimitedXD | 153.47 | 148.07 | 149.21 | 884,042,661 | 2.77 | 131,908M |
| Engro FertertXD | 200 | 197.09 | 198.41 | 600,884,719 | 2.5 | 119,222M |
| National Bank | 183.79 | 180.03 | 180.95 | 510,011,795 | 1.94 | 92,287M |
| Pak Oilfields | 660 | 656.16 | 656.76 | 129,964,480 | 1.79 | 85,355M |
| P.S.O. | 358.5 | 352 | 352.76 | 234,736,650 | 1.74 | 82,806M |
| Bank Al-FalahXD | 59.74 | 56.9 | 57.38 | 1,419,448,608 | 1.71 | 81,448M |
| Habib Metropolitan | 118.8 | 115 | 116.01 | 471,524,166 | 1.15 | 54,702M |
| Millat Tractors | 572 | 563 | 566.24 | 89,782,176 | 1.07 | 50,838M |
| B.O.Punjab | 34.6 | 33.45 | 33.6 | 1,382,009,248 | 0.97 | 46,436M |
| Sazgar Engineering | 2,164.99 | 2,111 | 2,121.61 | 21,156,087 | 0.94 | 44,885M |
| Service Ind.Ltd | 1,850 | 1,785 | 1,840.4 | 23,493,727 | 0.91 | 43,238M |
| Fatima Fert | 136.65 | 134 | 136.13 | 315,000,000 | 0.9 | 42,881M |
| Fauji Cement | 50.2 | 48.8 | 49.88 | 858,496,527 | 0.9 | 42,822M |
| Faysal Bank | 89.09 | 87.7 | 88.05 | 455,308,958 | 0.84 | 40,090M |
| D.G.K.Cement | 183.84 | 179.5 | 180.84 | 219,059,559 | 0.83 | 39,615M |
| Askari BankXD | 94 | 90.32 | 91.04 | 434,789,762 | 0.83 | 39,583M |
| Maple Leaf | 85.75 | 83.2 | 83.79 | 471,403,174 | 0.83 | 39,499M |
| Attock Refinery | 897.99 | 878 | 880.72 | 42,646,500 | 0.79 | 37,560M |
| Nestle Pakistan | 7,600 | 7,561 | 7,587.75 | 4,534,958 | 0.72 | 34,410M |
| P.T.C.L. | 52.97 | 51 | 51.29 | 593,307,122 | 0.64 | 30,431M |
| Cherat Cement | 279.89 | 274.7 | 277.45 | 106,862,271 | 0.62 | 29,649M |
| Indus Motor Co.XD | 2,013.89 | 2,001.3 | 2,003.68 | 13,982,986 | 0.59 | 28,017M |
| Bestway Cement | 465.75 | 460.5 | 461.31 | 59,625,278 | 0.58 | 27,506M |
| Colgate Palm | 1,115 | 1,092.11 | 1,111.13 | 24,277,327 | 0.57 | 26,975M |
| Pak Services | 879.95 | 846.05 | 860.09 | 30,820,000 | 0.56 | 26,508M |
| The Searle Company | 88.95 | 87.5 | 87.73 | 294,109,294 | 0.54 | 25,802M |
| Javedan Corp. | 136.5 | 129.25 | 134.56 | 190,430,224 | 0.54 | 25,624M |
| Sui North Gas | 97.7 | 95.83 | 96.06 | 253,686,666 | 0.51 | 24,369M |
| K-Electric Ltd. | 8.6 | 8.38 | 8.46 | 2,761,519,425 | 0.49 | 23,362M |
| Nishat Mills Ltd | 149.25 | 145.8 | 146.55 | 158,219,932 | 0.49 | 23,187M |
| Interloop Ltd. | 83 | 80.01 | 80.59 | 280,341,894 | 0.47 | 22,593M |
| TRG Pak Ltd | 64.5 | 62 | 63.22 | 354,503,932 | 0.47 | 22,412M |
| GlaxoSmithKline | 349.9 | 346.5 | 347.18 | 63,693,456 | 0.46 | 22,113M |
| Atlas Honda Ltd | 1,768 | 1,760 | 1,762.49 | 12,408,794 | 0.46 | 21,870M |
| National FoodsXD | 380 | 372.03 | 373.72 | 58,278,856 | 0.46 | 21,780M |
| Adamjee Ins. | 81 | 74.33 | 76.35 | 280,000,000 | 0.45 | 21,378M |
| Lucky Core Ind. | 226.99 | 224.3 | 225 | 92,359,050 | 0.44 | 20,781M |
| Allied Bank Ltd | 180 | 178.5 | 178.68 | 114,507,383 | 0.43 | 20,460M |
| Highnoon (Lab)XD | 959 | 949 | 949.4 | 21,193,345 | 0.42 | 20,121M |
| Dolmen City | 36.28 | 36 | 36.11 | 555,925,000 | 0.42 | 20,074M |
| Packages Ltd.XD | 750 | 730.01 | 746.88 | 26,813,851 | 0.42 | 20,027M |
| Thal Limited | 629 | 615 | 615.97 | 32,411,964 | 0.42 | 19,965M |
| Pak Elektron | 39.85 | 38.5 | 38.78 | 508,007,226 | 0.41 | 19,701M |
| Kohat Cement | 83.84 | 81.5 | 82.06 | 229,826,621 | 0.4 | 18,860M |
| Abbott Lab. | 890 | 866.01 | 869.74 | 21,150,394 | 0.39 | 18,395M |
| Attock Petroleum | 594.95 | 573 | 575.23 | 31,104,000 | 0.38 | 17,892M |
| Pak Stock Exchange | 37.84 | 37 | 37.11 | 480,885,960 | 0.37 | 17,846M |
| Air Link Commun | 151.5 | 144.56 | 149.11 | 118,580,769 | 0.37 | 17,682M |
| Pak TobaccoXD | 1,400 | 1,382 | 1,397.39 | 12,616,830 | 0.37 | 17,631M |
| AGP Limited | 182.5 | 177 | 178.31 | 84,000,000 | 0.31 | 14,978M |
| Shifa Int.Hospital | 491.26 | 488.01 | 490.01 | 28,446,472 | 0.29 | 13,939M |
| Unilever FoodsXD | 26,520 | 26,000 | 26,000.5 | 520,581 | 0.28 | 13,535M |
| Rafhan Maize | 9,594.99 | 9,432.21 | 9,498.34 | 1,385,464 | 0.28 | 13,160M |
| Pak Int.Bulk | 16.94 | 16.12 | 16.2 | 803,741,747 | 0.27 | 13,021M |
| Ghani Glass Ltd | 37 | 36.12 | 36.5 | 349,900,193 | 0.27 | 12,771M |
| Ghandhara Ind. | 848.5 | 832.3 | 840.67 | 14,913,095 | 0.26 | 12,537M |
| Nishat PowerXD | 73.73 | 71.05 | 71.69 | 173,076,622 | 0.26 | 12,408M |
| Kohinoor Textile | 47 | 45.5 | 45.99 | 269,299,456 | 0.26 | 12,385M |
| Kot Addu Power | 27.22 | 26.9 | 26.95 | 456,595,100 | 0.26 | 12,305M |
| Arif Habib Corp | 14.68 | 14.35 | 14.36 | 843,393,494 | 0.25 | 12,111M |
| Cnergyico PK | 8.99 | 8.67 | 8.8 | 1,373,361,893 | 0.25 | 12,086M |
| Haleon Pakistan | 777 | 757 | 759.41 | 15,735,356 | 0.25 | 11,950M |
| Inter.Steel Ltd | 79.29 | 76.99 | 77.77 | 152,250,000 | 0.25 | 11,840M |
| St.Chart.Bank | 58.8 | 57.1 | 57.7 | 193,579,251 | 0.23 | 11,170M |
| Tariq Glass Ind | 165.52 | 159.54 | 161.02 | 68,866,875 | 0.23 | 11,089M |
| Lotte Chemical | 27.3 | 26.85 | 26.99 | 378,551,802 | 0.21 | 10,217M |
| Murree Brewery | 928.98 | 901 | 917.59 | 11,065,452 | 0.21 | 10,154M |
| Ghandhara Automobile | 444.78 | 433 | 433.97 | 22,801,000 | 0.21 | 9,895M |
| Citi Pharma Ltd | 79.48 | 77.9 | 78.02 | 125,653,660 | 0.21 | 9,803M |
| Power Cement | 19.24 | 18.75 | 18.88 | 516,693,202 | 0.2 | 9,755M |
| Int. Ind.Ltd. | 166 | 160.11 | 161.11 | 59,346,846 | 0.2 | 9,561M |
| TPL REIT Fund I | 8.38 | 7.99 | 8 | 1,192,750,000 | 0.2 | 9,542M |
| Fauji Foods Ltd | 18.15 | 17.73 | 17.77 | 503,992,628 | 0.19 | 8,956M |
| Sui South Gas | 27.36 | 26 | 26.45 | 336,843,965 | 0.19 | 8,910M |
| Pioneer Cement | 266.99 | 257.5 | 260.16 | 34,072,319 | 0.19 | 8,864M |
| J.D.W.Sugar | 911.98 | 890 | 900.43 | 8,666,499 | 0.16 | 7,804M |
| Pakistan Alumin | 114 | 105.51 | 106.57 | 72,221,651 | 0.16 | 7,697M |
| Honda Atlas Cars | 228 | 222.25 | 222.82 | 28,560,000 | 0.13 | 6,364M |
| Hum NetworkXD | 11.1 | 10.78 | 10.81 | 567,000,000 | 0.13 | 6,129M |
| Mehmood Tex. | 249.99 | 243 | 243.05 | 22,500,000 | 0.11 | 5,469M |
| HBL Growth Fund | 15.38 | 14.5 | 15.2 | 265,286,070 | 0.08 | 4,032M |
| Ibrahim Fibres | 230 | 209 | 211.52 | 15,525,350 | 0.07 | 3,284M |
| Habib Modaraba | 32.01 | 31.25 | 31.43 | 94,205,925 | 0.06 | 2,961M |
| Gadoon Textile | 324.82 | 290 | 324.82 | 8,408,875 | 0.06 | 2,731M |
| S.S.Oil | 426.98 | 416.07 | 417.53 | 1,396,200 | 0.01 | 583M |
| Yousuf Weaving | 6.14 | 5.68 | 5.88 | 81,600,000 | 0.01 | 480M |
| Bannu Woollen | 65.49 | 63 | 64.84 | 4,753,125 | 0.01 | 308M |
| Pak Gulf Leasing | 16.2 | 14.82 | 15 | 9,894,222 | 0 | 148M |
First National Equities Limited