Showing You Statistics Of : Thu 10, Sep 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 547.16 | 540 | 541.38 | 791,462,794 | 8.83 | 428,482M |
| Fauji Fert | 547.16 | 540 | 541.38 | 791,462,794 | 8.83 | 428,482M |
| United Bank | 432.52 | 417.99 | 426.07 | 876,486,713 | 7.7 | 373,445M |
| United Bank | 432.52 | 417.99 | 426.07 | 876,486,713 | 7.7 | 373,445M |
| Meezan Bank Ltd | 563.95 | 551.11 | 556.12 | 450,138,663 | 5.16 | 250,331M |
| Meezan Bank Ltd | 563.95 | 551.11 | 556.12 | 450,138,663 | 5.16 | 250,331M |
| Engro Holdings | 269.85 | 265.4 | 267.14 | 903,173,996 | 4.97 | 241,274M |
| Engro Holdings | 269.85 | 265.4 | 267.14 | 903,173,996 | 4.97 | 241,274M |
| Oil & Gas Dev | 324.47 | 320.01 | 322.18 | 645,139,260 | 4.28 | 207,851M |
| Oil & Gas Dev | 324.47 | 320.01 | 322.18 | 645,139,260 | 4.28 | 207,851M |
| Hub Power Co. | 208.69 | 205.5 | 206.05 | 972,865,790 | 4.13 | 200,459M |
| Hub Power Co. | 208.69 | 205.5 | 206.05 | 972,865,790 | 4.13 | 200,459M |
| Lucky Cement | 421.9 | 414 | 415.36 | 439,500,000 | 3.76 | 182,551M |
| Lucky Cement | 421.9 | 414 | 415.36 | 439,500,000 | 3.76 | 182,551M |
| Habib Bank | 311.92 | 307.55 | 308.51 | 586,741,003 | 3.73 | 181,015M |
| Habib Bank | 311.92 | 307.55 | 308.51 | 586,741,003 | 3.73 | 181,015M |
| MCB Bank Ltd | 403.49 | 391.71 | 392.6 | 414,771,002 | 3.36 | 162,839M |
| MCB Bank Ltd | 403.49 | 391.71 | 392.6 | 414,771,002 | 3.36 | 162,839M |
| Mari Energies Ltd. | 660.6 | 652.1 | 653.97 | 240,124,500 | 3.24 | 157,034M |
| Mari Energies Ltd. | 660.6 | 652.1 | 653.97 | 240,124,500 | 3.24 | 157,034M |
| Pak Petroleum | 222.98 | 219.4 | 219.91 | 669,507,686 | 3.04 | 147,231M |
| Pak Petroleum | 222.98 | 219.4 | 219.91 | 669,507,686 | 3.04 | 147,231M |
| Bank AL-HabibXD | 158.98 | 155.25 | 155.85 | 833,569,062 | 2.68 | 129,912M |
| Bank AL-HabibXD | 158.98 | 155.25 | 155.85 | 833,569,062 | 2.68 | 129,912M |
| Systems Limited | 126.5 | 124.1 | 124.75 | 957,712,883 | 2.46 | 119,475M |
| Systems Limited | 126.5 | 124.1 | 124.75 | 957,712,883 | 2.46 | 119,475M |
| Engro Fertert | 187.5 | 185.87 | 186.45 | 600,884,719 | 2.31 | 112,035M |
| Engro Fertert | 187.5 | 185.87 | 186.45 | 600,884,719 | 2.31 | 112,035M |
| Pak Oilfields | 731.99 | 727.5 | 729.58 | 129,982,806 | 1.95 | 94,833M |
| Pak Oilfields | 731.99 | 727.5 | 729.58 | 129,982,806 | 1.95 | 94,833M |
| National Bank | 183.6 | 179.6 | 181.59 | 510,128,275 | 1.91 | 92,634M |
| National Bank | 183.6 | 179.6 | 181.59 | 510,128,275 | 1.91 | 92,634M |
| P.S.O. | 356.39 | 352 | 352.79 | 234,736,650 | 1.71 | 82,813M |
| P.S.O. | 356.39 | 352 | 352.79 | 234,736,650 | 1.71 | 82,813M |
| Bank Al-Falah | 56.22 | 55.61 | 55.7 | 1,419,448,607 | 1.63 | 79,063M |
| Bank Al-Falah | 56.22 | 55.61 | 55.7 | 1,419,448,607 | 1.63 | 79,063M |
| Millat Tractors | 306 | 303 | 303.42 | 179,564,352 | 1.12 | 54,483M |
| Millat Tractors | 306 | 303 | 303.42 | 179,564,352 | 1.12 | 54,483M |
| Faysal Bank | 94.5 | 92.12 | 92.91 | 531,193,784 | 1.02 | 49,353M |
| Faysal Bank | 94.5 | 92.12 | 92.91 | 531,193,784 | 1.02 | 49,353M |
| Fatima Fert | 153.88 | 152.41 | 152.64 | 315,000,000 | 0.99 | 48,082M |
| Fatima Fert | 153.88 | 152.41 | 152.64 | 315,000,000 | 0.99 | 48,082M |
| B.O.Punjab | 35.03 | 34.15 | 34.23 | 1,382,129,259 | 0.98 | 47,310M |
| B.O.Punjab | 35.03 | 34.15 | 34.23 | 1,382,129,259 | 0.98 | 47,310M |
| Habib Metropolitan | 100.45 | 99.46 | 100 | 471,524,166 | 0.97 | 47,152M |
| Habib Metropolitan | 100.45 | 99.46 | 100 | 471,524,166 | 0.97 | 47,152M |
| Askari Bank | 109.7 | 107.74 | 108.25 | 434,789,762 | 0.97 | 47,066M |
| Askari Bank | 109.7 | 107.74 | 108.25 | 434,789,762 | 0.97 | 47,066M |
| Attock Refinery | 1,117.4 | 1,090.21 | 1,094.02 | 42,646,500 | 0.96 | 46,656M |
| Attock Refinery | 1,117.4 | 1,090.21 | 1,094.02 | 42,646,500 | 0.96 | 46,656M |
| Maple Leaf | 99 | 97.06 | 97.62 | 471,403,174 | 0.95 | 46,018M |
| Maple Leaf | 99 | 97.06 | 97.62 | 471,403,174 | 0.95 | 46,018M |
| Fauji Cement | 53.82 | 52.5 | 52.63 | 858,496,527 | 0.93 | 45,183M |
| Fauji Cement | 53.82 | 52.5 | 52.63 | 858,496,527 | 0.93 | 45,183M |
| D.G.K.Cement | 201.99 | 197.25 | 198.04 | 219,059,559 | 0.89 | 43,383M |
| D.G.K.Cement | 201.99 | 197.25 | 198.04 | 219,059,559 | 0.89 | 43,383M |
| Service Ind.Ltd | 186 | 180 | 180.21 | 234,937,270 | 0.87 | 42,338M |
| Service Ind.Ltd | 186 | 180 | 180.21 | 234,937,270 | 0.87 | 42,338M |
| P.T.C.L. | 66.25 | 64.86 | 65.34 | 593,332,722 | 0.8 | 38,768M |
| P.T.C.L. | 66.25 | 64.86 | 65.34 | 593,332,722 | 0.8 | 38,768M |
| Sazgar Engineering | 1,845.88 | 1,775 | 1,796.36 | 21,156,087 | 0.78 | 38,004M |
| Sazgar Engineering | 1,845.88 | 1,775 | 1,796.36 | 21,156,087 | 0.78 | 38,004M |
| Nestle Pakistan | 7,526.98 | 7,200 | 7,431.67 | 4,534,958 | 0.69 | 33,702M |
| Nestle Pakistan | 7,526.98 | 7,200 | 7,431.67 | 4,534,958 | 0.69 | 33,702M |
| Pak Services | 1,078.25 | 1,010 | 1,078.25 | 30,820,000 | 0.69 | 33,232M |
| Pak Services | 1,078.25 | 1,010 | 1,078.25 | 30,820,000 | 0.69 | 33,232M |
| Cherat Cement | 292 | 280.51 | 283.54 | 116,577,023 | 0.68 | 33,054M |
| Cherat Cement | 292 | 280.51 | 283.54 | 116,577,023 | 0.68 | 33,054M |
| Interloop Ltd. | 105.99 | 104.26 | 104.99 | 280,341,894 | 0.61 | 29,433M |
| Interloop Ltd. | 105.99 | 104.26 | 104.99 | 280,341,894 | 0.61 | 29,433M |
| Colgate Palm | 1,198.89 | 1,173 | 1,189.22 | 24,277,327 | 0.6 | 28,871M |
| Colgate Palm | 1,198.89 | 1,173 | 1,189.22 | 24,277,327 | 0.6 | 28,871M |
| Bestway CementXD | 470 | 455 | 458.15 | 59,625,278 | 0.56 | 27,317M |
| Bestway CementXD | 470 | 455 | 458.15 | 59,625,278 | 0.56 | 27,317M |
| Javedan Corp. | 144.48 | 141 | 143.11 | 190,430,224 | 0.56 | 27,252M |
| Javedan Corp. | 144.48 | 141 | 143.11 | 190,430,224 | 0.56 | 27,252M |
| Indus Motor Co. | 1,880 | 1,850 | 1,871.59 | 13,990,603 | 0.54 | 26,185M |
| Indus Motor Co. | 1,880 | 1,850 | 1,871.59 | 13,990,603 | 0.54 | 26,185M |
| Sui North Gas | 97.46 | 95.05 | 95.35 | 253,686,666 | 0.5 | 24,189M |
| Sui North Gas | 97.46 | 95.05 | 95.35 | 253,686,666 | 0.5 | 24,189M |
| The Searle Company | 83.35 | 80.51 | 81.04 | 294,109,294 | 0.49 | 23,835M |
| The Searle Company | 83.35 | 80.51 | 81.04 | 294,109,294 | 0.49 | 23,835M |
| Pak Stock Exchange | 48.3 | 46.9 | 47.96 | 480,885,960 | 0.48 | 23,063M |
| Pak Stock Exchange | 48.3 | 46.9 | 47.96 | 480,885,960 | 0.48 | 23,063M |
| Dolmen City | 40.92 | 40.57 | 40.74 | 555,925,000 | 0.47 | 22,648M |
| Dolmen City | 40.92 | 40.57 | 40.74 | 555,925,000 | 0.47 | 22,648M |
| Nishat Mills Ltd | 140 | 135.25 | 136.69 | 158,219,932 | 0.45 | 21,627M |
| Nishat Mills Ltd | 140 | 135.25 | 136.69 | 158,219,932 | 0.45 | 21,627M |
| Kohat Cement | 93 | 90.12 | 92.22 | 229,826,621 | 0.44 | 21,195M |
| Kohat Cement | 93 | 90.12 | 92.22 | 229,826,621 | 0.44 | 21,195M |
| National Foods | 364 | 359.01 | 362.54 | 58,278,856 | 0.44 | 21,128M |
| National Foods | 364 | 359.01 | 362.54 | 58,278,856 | 0.44 | 21,128M |
| Lucky Core Ind. | 225 | 215 | 223.52 | 92,359,050 | 0.43 | 20,644M |
| Lucky Core Ind. | 225 | 215 | 223.52 | 92,359,050 | 0.43 | 20,644M |
| GlaxoSmithKlineXD | 317 | 312.06 | 313.32 | 63,693,456 | 0.41 | 19,956M |
| GlaxoSmithKlineXD | 317 | 312.06 | 313.32 | 63,693,456 | 0.41 | 19,956M |
| Atlas Honda Ltd | 1,596.9 | 1,587.5 | 1,592.45 | 12,408,794 | 0.41 | 19,760M |
| Atlas Honda Ltd | 1,596.9 | 1,587.5 | 1,592.45 | 12,408,794 | 0.41 | 19,760M |
| Adamjee Ins.XD | 97.98 | 92.07 | 92.91 | 210,000,000 | 0.4 | 19,511M |
| Adamjee Ins.XD | 97.98 | 92.07 | 92.91 | 210,000,000 | 0.4 | 19,511M |
| Abbott Lab. | 930 | 920 | 921.51 | 21,171,684 | 0.4 | 19,510M |
| Abbott Lab. | 930 | 920 | 921.51 | 21,171,684 | 0.4 | 19,510M |
| Allied Bank LtdXD | 171 | 169.22 | 170.05 | 114,507,383 | 0.4 | 19,472M |
| Allied Bank LtdXD | 171 | 169.22 | 170.05 | 114,507,383 | 0.4 | 19,472M |
| K-Electric Ltd. | 7.13 | 7.01 | 7.03 | 2,761,519,425 | 0.4 | 19,413M |
| K-Electric Ltd. | 7.13 | 7.01 | 7.03 | 2,761,519,425 | 0.4 | 19,413M |
| Highnoon (Lab) | 930.49 | 909.07 | 913.82 | 21,193,345 | 0.4 | 19,367M |
| Highnoon (Lab) | 930.49 | 909.07 | 913.82 | 21,193,345 | 0.4 | 19,367M |
| Pak Elektron | 37.91 | 37.05 | 37.14 | 508,007,226 | 0.39 | 18,867M |
| Pak Elektron | 37.91 | 37.05 | 37.14 | 508,007,226 | 0.39 | 18,867M |
| TRG Pak Ltd | 53.18 | 51.5 | 51.68 | 354,503,932 | 0.38 | 18,321M |
| TRG Pak Ltd | 53.18 | 51.5 | 51.68 | 354,503,932 | 0.38 | 18,321M |
| Ghandhara Ind. | 1,245 | 1,215 | 1,219.59 | 14,913,095 | 0.37 | 18,188M |
| Ghandhara Ind. | 1,245 | 1,215 | 1,219.59 | 14,913,095 | 0.37 | 18,188M |
| Cnergyico PK | 13.53 | 12.97 | 13.06 | 1,373,361,893 | 0.37 | 17,936M |
| Cnergyico PK | 13.53 | 12.97 | 13.06 | 1,373,361,893 | 0.37 | 17,936M |
| Thal Limited | 554.97 | 545 | 551.23 | 32,411,964 | 0.37 | 17,866M |
| Thal Limited | 554.97 | 545 | 551.23 | 32,411,964 | 0.37 | 17,866M |
| Attock Petroleum | 580 | 570 | 573.17 | 31,104,000 | 0.37 | 17,828M |
| Attock Petroleum | 580 | 570 | 573.17 | 31,104,000 | 0.37 | 17,828M |
| Pak Tobacco | 1,373.99 | 1,351.51 | 1,355.76 | 12,619,316 | 0.35 | 17,109M |
| Pak Tobacco | 1,373.99 | 1,351.51 | 1,355.76 | 12,619,316 | 0.35 | 17,109M |
| Air Link Commun | 130.36 | 128 | 128.32 | 118,580,769 | 0.31 | 15,216M |
| Air Link Commun | 130.36 | 128 | 128.32 | 118,580,769 | 0.31 | 15,216M |
| Ghani Glass Ltd | 42.66 | 41.6 | 42 | 349,900,193 | 0.3 | 14,696M |
| Ghani Glass Ltd | 42.66 | 41.6 | 42 | 349,900,193 | 0.3 | 14,696M |
| Ghandhara Automobile | 623.88 | 608.56 | 616.68 | 22,801,000 | 0.29 | 14,061M |
| Ghandhara Automobile | 623.88 | 608.56 | 616.68 | 22,801,000 | 0.29 | 14,061M |
| AGP LimitedXD | 164.45 | 160.11 | 161.29 | 84,000,000 | 0.28 | 13,548M |
| AGP LimitedXD | 164.45 | 160.11 | 161.29 | 84,000,000 | 0.28 | 13,548M |
| Packages Ltd. | 760 | 744 | 745.07 | 17,875,901 | 0.27 | 13,319M |
| Packages Ltd. | 760 | 744 | 745.07 | 17,875,901 | 0.27 | 13,319M |
| TPL REIT Fund I | 9.69 | 9.46 | 9.53 | 1,376,250,000 | 0.27 | 13,116M |
| TPL REIT Fund I | 9.69 | 9.46 | 9.53 | 1,376,250,000 | 0.27 | 13,116M |
| Shifa Int.Hospital | 470 | 455 | 459.95 | 28,446,472 | 0.27 | 13,084M |
| Shifa Int.Hospital | 470 | 455 | 459.95 | 28,446,472 | 0.27 | 13,084M |
| Inter.Steel Ltd | 86.93 | 85.25 | 85.75 | 152,250,000 | 0.27 | 13,055M |
| Inter.Steel Ltd | 86.93 | 85.25 | 85.75 | 152,250,000 | 0.27 | 13,055M |
| Pak Int.Bulk | 16.3 | 16.04 | 16.07 | 803,741,747 | 0.27 | 12,916M |
| Pak Int.Bulk | 16.3 | 16.04 | 16.07 | 803,741,747 | 0.27 | 12,916M |
| Unilever FoodsXD | 24,650 | 23,520.02 | 24,500 | 521,215 | 0.26 | 12,770M |
| Unilever FoodsXD | 24,650 | 23,520.02 | 24,500 | 521,215 | 0.26 | 12,770M |
| Kot Addu Power | 27 | 26.5 | 26.55 | 456,626,379 | 0.25 | 12,123M |
| Kot Addu Power | 27 | 26.5 | 26.55 | 456,626,379 | 0.25 | 12,123M |
| Tariq Glass Ind | 177.49 | 173.1 | 173.6 | 68,866,875 | 0.25 | 11,955M |
| Tariq Glass Ind | 177.49 | 173.1 | 173.6 | 68,866,875 | 0.25 | 11,955M |
| St.Chart.BankXD | 60.98 | 59.51 | 60.5 | 193,579,251 | 0.24 | 11,712M |
| St.Chart.BankXD | 60.98 | 59.51 | 60.5 | 193,579,251 | 0.24 | 11,712M |
| Kohinoor Textile | 43.25 | 42.01 | 42.86 | 269,299,456 | 0.24 | 11,542M |
| Kohinoor Textile | 43.25 | 42.01 | 42.86 | 269,299,456 | 0.24 | 11,542M |
| Nishat Power | 69 | 63.41 | 65.86 | 173,078,122 | 0.23 | 11,399M |
| Nishat Power | 69 | 63.41 | 65.86 | 173,078,122 | 0.23 | 11,399M |
| Haleon PakistanXD | 712.39 | 691.1 | 698.96 | 15,736,767 | 0.23 | 10,999M |
| Haleon PakistanXD | 712.39 | 691.1 | 698.96 | 15,736,767 | 0.23 | 10,999M |
| Murree Brewery | 932.95 | 900.1 | 917.09 | 11,065,452 | 0.21 | 10,148M |
| Murree Brewery | 932.95 | 900.1 | 917.09 | 11,065,452 | 0.21 | 10,148M |
| Power Cement | 22.79 | 22.2 | 22.4 | 452,106,551 | 0.21 | 10,127M |
| Power Cement | 22.79 | 22.2 | 22.4 | 452,106,551 | 0.21 | 10,127M |
| Lotte Chemical | 26.39 | 26.08 | 26.18 | 378,551,802 | 0.2 | 9,910M |
| Lotte Chemical | 26.39 | 26.08 | 26.18 | 378,551,802 | 0.2 | 9,910M |
| Int. Ind.Ltd. | 166.94 | 164.09 | 164.86 | 59,346,846 | 0.2 | 9,784M |
| Int. Ind.Ltd. | 166.94 | 164.09 | 164.86 | 59,346,846 | 0.2 | 9,784M |
| Arif Habib Corp | 15.76 | 15.29 | 15.38 | 632,545,121 | 0.2 | 9,729M |
| Arif Habib Corp | 15.76 | 15.29 | 15.38 | 632,545,121 | 0.2 | 9,729M |
| Pioneer Cement | 257 | 251.5 | 252.78 | 34,072,319 | 0.18 | 8,613M |
| Pioneer Cement | 257 | 251.5 | 252.78 | 34,072,319 | 0.18 | 8,613M |
| Sui South Gas | 26.49 | 25.43 | 25.56 | 336,860,252 | 0.18 | 8,610M |
| Sui South Gas | 26.49 | 25.43 | 25.56 | 336,860,252 | 0.18 | 8,610M |
| Citi Pharma Ltd | 71.45 | 70.42 | 70.55 | 114,230,600 | 0.17 | 8,059M |
| Citi Pharma Ltd | 71.45 | 70.42 | 70.55 | 114,230,600 | 0.17 | 8,059M |
| J.D.W.Sugar | 893 | 890.01 | 883.83 | 8,666,499 | 0.16 | 7,660M |
| J.D.W.Sugar | 893 | 890.01 | 883.83 | 8,666,499 | 0.16 | 7,660M |
| Fauji Foods Ltd | 15.3 | 14.75 | 15 | 503,992,628 | 0.16 | 7,560M |
| Fauji Foods Ltd | 15.3 | 14.75 | 15 | 503,992,628 | 0.16 | 7,560M |
| Honda Atlas Cars | 234 | 228 | 229.79 | 28,560,000 | 0.14 | 6,563M |
| Honda Atlas Cars | 234 | 228 | 229.79 | 28,560,000 | 0.14 | 6,563M |
| Pakistan Alumin | 97 | 94.1 | 96.54 | 54,166,238 | 0.11 | 5,229M |
| Pakistan Alumin | 97 | 94.1 | 96.54 | 54,166,238 | 0.11 | 5,229M |
| Rafhan MaizeXD | 9,224.99 | 9,199 | 9,199 | 461,821 | 0.09 | 4,248M |
| Rafhan MaizeXD | 9,224.99 | 9,199 | 9,199 | 461,821 | 0.09 | 4,248M |
| Ibrahim Fibres | 263.67 | 252 | 263.67 | 15,525,350 | 0.08 | 4,094M |
| Ibrahim Fibres | 263.67 | 252 | 263.67 | 15,525,350 | 0.08 | 4,094M |
| Hum Network | 10 | 9.88 | 9.94 | 396,900,000 | 0.08 | 3,945M |
| Hum Network | 10 | 9.88 | 9.94 | 396,900,000 | 0.08 | 3,945M |
| HBL Growth Fund | 14.68 | 14.08 | 14.31 | 265,289,970 | 0.08 | 3,796M |
| HBL Growth Fund | 14.68 | 14.08 | 14.31 | 265,289,970 | 0.08 | 3,796M |
| Habib Modaraba | 32.5 | 32 | 32.1 | 94,205,925 | 0.06 | 3,024M |
| Habib Modaraba | 32.5 | 32 | 32.1 | 94,205,925 | 0.06 | 3,024M |
| Mehmood Tex. | 138.65 | 135.16 | 135.86 | 19,500,000 | 0.05 | 2,649M |
| Mehmood Tex. | 138.65 | 135.16 | 135.86 | 19,500,000 | 0.05 | 2,649M |
| Gadoon Textile | 318.06 | 310 | 310.98 | 8,408,875 | 0.05 | 2,615M |
| Gadoon Textile | 318.06 | 310 | 310.98 | 8,408,875 | 0.05 | 2,615M |
| S.S.Oil | 434.89 | 427.07 | 427.72 | 1,397,200 | 0.01 | 598M |
| S.S.Oil | 434.89 | 427.07 | 427.72 | 1,397,200 | 0.01 | 598M |
| Yousuf Weaving | 5.16 | 4.95 | 4.98 | 86,176,250 | 0.01 | 429M |
| Yousuf Weaving | 5.16 | 4.95 | 4.98 | 86,176,250 | 0.01 | 429M |
| Bannu Woollen | 67 | 63.57 | 63.57 | 4,753,125 | 0.01 | 302M |
| Bannu Woollen | 67 | 63.57 | 63.57 | 4,753,125 | 0.01 | 302M |
| Pak Gulf Leasing | 18.49 | 17.01 | 17.3 | 9,894,222 | 0 | 171M |
| Pak Gulf Leasing | 18.49 | 17.01 | 17.3 | 9,894,222 | 0 | 171M |
First National Equities Limited