FNEL Logo FIRST NATIONAL EQUITIES LIMITED Home About us Staff Email Contact us
Image
Image
 Name:
 Phone:
 Email:
 Interest:
Give your comments

KSE STATISTICS

Friday, February 03, 2012
Volume Leaders
Today Current Week
Symbol Close Change High Low Volume Symbol Close Change Volume
JSCL 7.46 0.69 7.656.75 33,100,083 JSCL 7.46 1.8286,411,049
ANL 4.29 0.374.45 3.90 12,988,216 ANL 4.29 0.9028,767,291
DGKC 24.22 0.79 24.44 23.30 6,516,494 FFC182.77 -3.40 27,442,566
ATRL 126.194.68127.58 122.45 5,811,015 DGKC 24.22 0.96 25,551,586
ENGRO 122.04 -0.03 125.00 121.40 4,848,898ENGRO 122.04 4.80 20,225,528


Top Gainers
Market Price Wise Market Cap Wise Percentage Wise
Symbol Close Change High Low Symbol Close Change Symbol Close Change
NESTLE 3,320.6336.96 3,360.00 3,120.00 ATRL 126.19 4.68 TRSM2.48 63.16%
IDYM 403.05 19.19 403.05 403.05 JSCL 7.46 0.69JSBL2.74 30.48%
NRL 260.49 11.44 261.45248.01LUCK 86.45 2.50 SLCL 3.00 20.00%
COLG 700.00 8.25 700.01 700.00 DGKC 24.220.79 DCM 1.50 19.05%
MFFL 101.09 4.81 101.99 99.45 ANL 4.29 0.37 FCSC 2.16 16.76%


Top Loosers
Market Price Wise Market Cap Wise Percentage Wise
Symbol Close Change High Low Symbol Close Change Symbol Close Change
ULEVER 5,316.70-76.23 5,489.005,312.00 FFC 182.77 -1.91 PMI1.07 -20.15%
FZTM 231.19-12.16231.19231.19FATIMA 22.25 -0.23TAJT 0.21 -19.23%
AGTL 174.01 -3.51 177.50172.00NBP 43.14 -0.38 FLYNG 0.96 -16.52%
SHJS 64.11 -3.3569.00 64.10 INIL 26.80 -1.41CPMFI 3.45 -13.53%
FEROZ 66.80-3.00 68.99 66.50FDMF 3.60 -0.25 AWTX 79.75 -11.39%
Copyright © 2012 First National Equities Limited, All lefts reserved. | Designed by FNEL IT Deptt. | Disclaimer